|
INNER LONDON STREET NAME CHANGES |
|||||||||||||||||||||||||
|
(IN OLD NAME ORDER) |
|||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | ||
| OLD STREET NAME | DISTRICT | NEW STREET NAME | |||||||||||||||||||||||
| Dacre Street | S.E.13 | Fludyer Street | |||||||||||||||||||||||
| Dagmar Road | E.9 | Danesdale Road | |||||||||||||||||||||||
| Dane Avenue | S.E.5 | Finsen Road | |||||||||||||||||||||||
| Daniel Street | S.E.15 | Daniel Gardens | |||||||||||||||||||||||
| Dartmouth Place | S.E.10 | Dartmouth Hill | |||||||||||||||||||||||
| Dartmouth Place | S.E.7 | Harden's Manorway # | |||||||||||||||||||||||
| Davis Place | S.W.10 | Apollo Place | |||||||||||||||||||||||
| Dean Street | E.1 | Deancross Street | |||||||||||||||||||||||
| Dean Street | N.1 | Bishop Street | |||||||||||||||||||||||
| Dean Yard | W.1 | Chapone Place | |||||||||||||||||||||||
| Deauville Road | S.W.4 | Elms Crescent | |||||||||||||||||||||||
| Denbigh Mews | W.11 | Denbigh Close | |||||||||||||||||||||||
| Denbigh Road | E.3 | Hartfield Terrace and Paton Close | |||||||||||||||||||||||
| Denmark Place | S.E.27 | Denmark Walk | |||||||||||||||||||||||
| Denmark Road | N.1 | Dewey Road | |||||||||||||||||||||||
| Denmark Street | E.1 | Crowder Street | |||||||||||||||||||||||
| Denmark Street | N.1 | Dignum Street | |||||||||||||||||||||||
| Derby Street | S.W.1 | Derby Gate | |||||||||||||||||||||||
| Derby Street | W.C.1 | Saint Chads. Street | |||||||||||||||||||||||
| Devonport Mews | W.2 | Radnor Mews | |||||||||||||||||||||||
| Devonshire Road | E.9 | Brenthouse Road | |||||||||||||||||||||||
| Devonshire Road | N.7 | Axminster Road | |||||||||||||||||||||||
| Devonshire Road | S.W.8 | Allen Edwards Road | |||||||||||||||||||||||
| Devonshire Street | E.1 | Bancroft Road | |||||||||||||||||||||||
| Devonshire Street | N.1 | Devonia Road | |||||||||||||||||||||||
| Devonshire Street | S.E.15 | Devon Street | |||||||||||||||||||||||
| Devonshire Street | W.C.1 | Boswell Street | |||||||||||||||||||||||
| Devonshire Terrace | E.14 | Mast House Terrace | |||||||||||||||||||||||
| Digby Road | N.4 | Digby Crescent | |||||||||||||||||||||||
| Doddington Grove | S.W.11 | Doddington Road | |||||||||||||||||||||||
| Dorset Mews | N.1 | Dorset Works | |||||||||||||||||||||||
| Dorset Mews | S.W.8 | Dorset Walk | |||||||||||||||||||||||
| Dorset Street | E.1 | Pitsea Street | |||||||||||||||||||||||
| Dorset Street | N.1 | Dove Road | |||||||||||||||||||||||
| Dorville Road | W.6 | Dorville Crescent | |||||||||||||||||||||||
| Douglas Place | E.C.1 | Pickburn Place | |||||||||||||||||||||||
| Douglas Place | W.2 | Redan Place | |||||||||||||||||||||||
| Douglas Road | S.E.13 | Marischal Road | |||||||||||||||||||||||
| Down Place | S.E.18 | Foreland Street | |||||||||||||||||||||||
| Down Street | S.E.18 | Foreland Street | |||||||||||||||||||||||
| Downsbury Road | S.W.18 | Sispara Gardens | |||||||||||||||||||||||
| Drayton Terrace | S.W.5 | Old Brompton Road # | |||||||||||||||||||||||
| Drive, The | S.E.26 | Hall Drive | |||||||||||||||||||||||
| Dudley Terrace | E.1 | Beaumont Grove | |||||||||||||||||||||||
| Duke Street | E.1 | Fort Street # | |||||||||||||||||||||||
| Duke Street | N.W.8 | Boldero Street | |||||||||||||||||||||||
| Duke Street | S.E.1 | Duchy Street and Duke Street Hill | |||||||||||||||||||||||
| Durham Villas | W.8 | Phillimore Place | |||||||||||||||||||||||
|
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
|||||||||||||||||||||||||
| © Rayment Society 1999 | |||||||||||||||||||||||||