|
INNER LONDON STREET NAME CHANGES |
|||||||||||||||||||||||||
|
(IN OLD NAME ORDER) |
|||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | ||
| OLD STREET NAME | DISTRICT | NEW STREET NAME | |||||||||||||||||||||||
| Gainsborough Road | E.3 | Alloway Road | |||||||||||||||||||||||
| Gainsborough Road | E.9 | Eastway | |||||||||||||||||||||||
| Garden Row | S.E.13 | Gentian Row | |||||||||||||||||||||||
| Garden Row | S.W.6 | Lansdown Place | |||||||||||||||||||||||
| Garden Row | S.W.9 | Garden Close | |||||||||||||||||||||||
| Garden Street | S.E.1 | Mawbey Place | |||||||||||||||||||||||
| Garden Street | S.W.1 | Garden Terrace | |||||||||||||||||||||||
| Gaspar Mews | S.W.5 | Gaspar Close | |||||||||||||||||||||||
| Gee Street | N.W.1 | Polygon Road | |||||||||||||||||||||||
| George Street | N.W.1 | Gower Street # | |||||||||||||||||||||||
| George Street | S.E.18 | Woolwich Church Street | |||||||||||||||||||||||
| George Street Hanover Square | W.1 | Saint George Street | |||||||||||||||||||||||
| George Yard | N.1 | Islington High Street # | |||||||||||||||||||||||
| George Yard | W.C.2 | Goslett Yard | |||||||||||||||||||||||
| Gerrard Street | N.1 | Gerrard Road | |||||||||||||||||||||||
| Gibson Cottages | W.6 | Theresa Street | |||||||||||||||||||||||
| Gifford Street | N.1 | Stanway Street | |||||||||||||||||||||||
| Gladstone Street | N.19 | Christie Street | |||||||||||||||||||||||
| Gladstone Street Battersea Park Road | S.W.8 | Saint Josephs Street | |||||||||||||||||||||||
| Gladstone Street Wyvil Road | S.W.8 | Trenchold Street | |||||||||||||||||||||||
| Glasshill Street | S.E.1 | Hill Street | |||||||||||||||||||||||
| Glasshouse Street | E.1 | John Fisher Street | |||||||||||||||||||||||
| Glasshouse Street | S.E.11 | Glasshouse Walk | |||||||||||||||||||||||
| Glebe Road | S.E.16 | Glebe Street | |||||||||||||||||||||||
| Glebe Road | S.E.5 | Saint Giles Road | |||||||||||||||||||||||
| Gledhow Terrace | S.W.5 | Old Brompton Road # | |||||||||||||||||||||||
| Glengall Road | E.14 | Glengall Grove | |||||||||||||||||||||||
| Glenview Road | S.E.13 | Nightingale Grove # | |||||||||||||||||||||||
| Globe Court | S.E.11 | Wake Court | |||||||||||||||||||||||
| Globe Street | E.1 | Sampsom Street | |||||||||||||||||||||||
| Gloucester Place | S.E.10 | Gloucester Circus | |||||||||||||||||||||||
| Gloucester Road | N.4 | Gloucester Drive | |||||||||||||||||||||||
| Gloucester Street | E.C.1 | Gloucester Way | |||||||||||||||||||||||
| Gloucester Terrace | S.W.7 | Old Brompton Road # | |||||||||||||||||||||||
| Godfrey Street | S.E.18 | Godfrey Road | |||||||||||||||||||||||
| Golden Square | N.W.3 | Mount Square, The | |||||||||||||||||||||||
| Goldsmith Square | N.16 | Streetmattias Square | |||||||||||||||||||||||
| Goldsmith Street | W.C.2 | Stukeley Street | |||||||||||||||||||||||
| Goldsmiths Place | N.W.6 | Springfield Lane | |||||||||||||||||||||||
| Gordon Place | W.C.1 | Endsleigh Place | |||||||||||||||||||||||
| Gordon Road | N.16 | Beatty Road | |||||||||||||||||||||||
| Gordon Street | N.1 | Quick Street | |||||||||||||||||||||||
| Gough Street | E.14 | Gough Grove | |||||||||||||||||||||||
| Grace Street | N.1 | Shirley Street | |||||||||||||||||||||||
| Grafton Mews | N.W.5 | Grafton Yard | |||||||||||||||||||||||
| Grafton Road | N.7 | Eburne Road | |||||||||||||||||||||||
| Grafton Street | E.1 | Grantley Street | |||||||||||||||||||||||
| Grafton Street | W.C.1 & W.1 | Grafton Way | |||||||||||||||||||||||
| Granby Street | N.W.1 | Granby Terrace | |||||||||||||||||||||||
| Grand Junction Road | W.2 | Sussex Gardens # | |||||||||||||||||||||||
| Grange Road | N.1 | Grange Grove | |||||||||||||||||||||||
| Grange Road | S.W.4 | Hannington Road | |||||||||||||||||||||||
| Grange, The | N.W.3 | Parkhill Place | |||||||||||||||||||||||
| Granville Place | W.C.1 | Gwynne Place | |||||||||||||||||||||||
| Granville Road | S.E.13 | Granville Grove | |||||||||||||||||||||||
| Gray Street | E.1 | Dorian Street | |||||||||||||||||||||||
| Gray Street | E.14 | Adderley Street | |||||||||||||||||||||||
| Gray Street | W.1 | Picton Place | |||||||||||||||||||||||
| Grays Inn Place | S.W.1 | Osier Place | |||||||||||||||||||||||
| Great Alie Street | E.1 | Alie Street | |||||||||||||||||||||||
| Great Barlow Street | W.1 | Cramer Street | |||||||||||||||||||||||
| Great Bath Street | E.C.1 | Topham Street | |||||||||||||||||||||||
| Great Bland Street | S.E.1 | Burge Street | |||||||||||||||||||||||
| Great Charlotte Street | S.E.1 | Cut, The | |||||||||||||||||||||||
| Great Chart Street | N.1 | Chart Street | |||||||||||||||||||||||
| Great Chesterfield Street | W.1 | Wheatley Street | |||||||||||||||||||||||
| Great Earl Street | W.C.2 | Earlham Street | |||||||||||||||||||||||
| Great Garden Street | E.1 | Greatorex Street | |||||||||||||||||||||||
| Great Hermitage Street | E.1 | Hermitage Wall | |||||||||||||||||||||||
| Great James Street | N.1 | Purcell Street | |||||||||||||||||||||||
| Great Lion Street | W.C.2 | Mercer Street # | |||||||||||||||||||||||
| Great Pearl Street | E.1 | Calvin Street | |||||||||||||||||||||||
| Great Prescot Street | E.1 | Prescot Street | |||||||||||||||||||||||
| Great Quebec Street | W.1 | Upper Montagu Street # | |||||||||||||||||||||||
| Great Saffron Hill | E.C.1 | Saffron Hill | |||||||||||||||||||||||
| Great Saint Andrew Street | W.C.2 | Monmouth Street | |||||||||||||||||||||||
| Great Stanhope Street | W.1 | Stanhope Gate | |||||||||||||||||||||||
| Great Tongue Yard | E.1 | Tongue Alley | |||||||||||||||||||||||
| Great Tower Hill | E.C.3 | Tower Hill | |||||||||||||||||||||||
| Great Woodstock Street | W.1 | Nottingham Place # | |||||||||||||||||||||||
| Green Bank | S.E.1 | Braidwood Street | |||||||||||||||||||||||
| Green Dragon Yard | W.C.1 | Dragon Yard | |||||||||||||||||||||||
| Green Lane | S.E.9 | Chislehurst Lane | |||||||||||||||||||||||
| Green Lane | S.W.11 | Vicarage Crescent | |||||||||||||||||||||||
| Green Street | S.W.3 | Mossop Street | |||||||||||||||||||||||
| Green Street | W.2 | N. Wharf Road # | |||||||||||||||||||||||
| Green Street | W.2 | North Wharf Road | |||||||||||||||||||||||
| Greenfield Street | E.14 | Brownfield Street | |||||||||||||||||||||||
| Grosvenor Mews | W.1 | Bourdon Street | |||||||||||||||||||||||
| Grosvenor Road | N.5 | Grosvenor Avenue | |||||||||||||||||||||||
| Grosvenor Street | S.E.5 | Urlwin Street | |||||||||||||||||||||||
| Grove | S.E.1 | Southwark Grove | |||||||||||||||||||||||
| Grove Cottages | S.E.5 | Chamberlain Cottages | |||||||||||||||||||||||
| Grove Mews | N.W.1 | Bendall Mews | |||||||||||||||||||||||
| Grove Road | N.W.8 | Lisson Grove # | |||||||||||||||||||||||
| Grove Road | S.E.2 | Abbey Terrace | |||||||||||||||||||||||
| Grove Road | S.W.12 | Weir Road | |||||||||||||||||||||||
| Grove Street | E.1 | Golding Street | |||||||||||||||||||||||
| Grove, The | N.W.3 | Hampstead Grove | |||||||||||||||||||||||
| Grove, The | N.W.5 | Highgate Road # | |||||||||||||||||||||||
| Grove, The | S.E.9 | Court Grove | |||||||||||||||||||||||
| Grove, The | S.W.18 | Saint Ann's Hill # | |||||||||||||||||||||||
| Grove, The | S.W.8 | Vauxhall Grove | |||||||||||||||||||||||
| Grove, The | W.6 | Hammersmith Grove | |||||||||||||||||||||||
|
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
|||||||||||||||||||||||||
| © Rayment Society 1999 | |||||||||||||||||||||||||