|
INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
|
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
| NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
| Abbey Mews | N.W.6 | Albert Mews | ||||||||||||||||||||||||
| Abbey Terrace | S.E.2 | Grove Road | ||||||||||||||||||||||||
| Abbots Lane | S.E.1 | Stoney Lane | ||||||||||||||||||||||||
| Abbots Place | N.W.6 | Abbot's Road | ||||||||||||||||||||||||
| Aberavon Road | E.3 | Frederick Place | ||||||||||||||||||||||||
| Abourne Street | W.9 | Netley Street | ||||||||||||||||||||||||
| Adams Row | W.1 | Adams Mews | ||||||||||||||||||||||||
| Adderley Street | E.14 | Gray Street | ||||||||||||||||||||||||
| Addison Place | W.11 | Phoenix Place | ||||||||||||||||||||||||
| Adelaide Grove | W.12 | Adelaide Road | ||||||||||||||||||||||||
| Adelina Grove # | E.1 | Cottage Place | ||||||||||||||||||||||||
| Adeline Place | W.C.1 | Caroline Street | ||||||||||||||||||||||||
| Adenmore Road | S.E.6 | Station Road | ||||||||||||||||||||||||
| Agar Grove | N.W.1 | Saint Pauls Road | ||||||||||||||||||||||||
| Ainsworth Road | E.9 | Saint Thomas's Road | ||||||||||||||||||||||||
| Alba Place | W.11 | Albion Place | ||||||||||||||||||||||||
| Albemarle Way | E.C.1 | Albemarle Street | ||||||||||||||||||||||||
| Albert Drive | S.W.19 | Albert Road | ||||||||||||||||||||||||
| Albert Gardens | E.1 | Albert Square | ||||||||||||||||||||||||
| Albert Terrace Mews | N.W.1 | Albert Mews | ||||||||||||||||||||||||
| Alberta Cottages | S.W.11 | Albert Cottages | ||||||||||||||||||||||||
| Albion Avenue | S.W.8 | Albion Road | ||||||||||||||||||||||||
| Albyn Road | S.E.8 | Saint Johns Road | ||||||||||||||||||||||||
| Alders Court | E.C.1 | Ball Court | ||||||||||||||||||||||||
| Aldred Street | S.E.17 | Aldred Road | ||||||||||||||||||||||||
| Alexandra Drive | S.E.19 | Alexandra Road | ||||||||||||||||||||||||
| Alexandra Grove | N.4 | Alexandra Road | ||||||||||||||||||||||||
| Alford Place | N.1 | Edmond's Place | ||||||||||||||||||||||||
| Alfreda Street | S.W.11 | Alfred Street | ||||||||||||||||||||||||
| Alie Street | E.1 | Great Alie Street | ||||||||||||||||||||||||
| Alie Street | E.1 | Little Alie Street | ||||||||||||||||||||||||
| All Hallows Place | S.E.1 | Victoria Place (Union Street) | ||||||||||||||||||||||||
| Allcroft Passage | N.W.5 | Langford Mews | ||||||||||||||||||||||||
| Allen Edwards Road | S.W.8 | Devonshire Road | ||||||||||||||||||||||||
| Allenbury Street | E.2 | Primrose Street | ||||||||||||||||||||||||
| Allgood Street | E.2 | Henrietta Street | ||||||||||||||||||||||||
| Allingham Street | N.1 | William Street St Peter's Street | ||||||||||||||||||||||||
| Allington Road | S.W.2 | Allington Street | ||||||||||||||||||||||||
| Allington Street | S.W.1 | Brewer Street | ||||||||||||||||||||||||
| Allitsen Road | N.W.8 | Henry Street | ||||||||||||||||||||||||
| Alloway Road | E.3 | Gainsborough Road | ||||||||||||||||||||||||
| Alma Grove | S.E.1 | Alma Road | ||||||||||||||||||||||||
| Alpha Close | N.W.1 | Alpha Road | ||||||||||||||||||||||||
| Alsen Cottages | N.7 | Smith's Cottages | ||||||||||||||||||||||||
| Amberley Grove | S.E.26 | Amberley Road | ||||||||||||||||||||||||
| Amos Court | E.1 | Church Court | ||||||||||||||||||||||||
| Ampton Place | W.C.1 | Frederick Place | ||||||||||||||||||||||||
| Amwell Street # | E.C.1 | Rosoman Street (N. part) | ||||||||||||||||||||||||
| Andsell Terrace | W.8 | Saint Albans Road North | ||||||||||||||||||||||||
| Angel Walk | W.6 | Angel Road | ||||||||||||||||||||||||
| Angela Street and Cuff Place | E.2 | Crescent Place | ||||||||||||||||||||||||
| Angrave Terrace | E.8 | Belgrave Terrace | ||||||||||||||||||||||||
| Ann's Close | S.W.1 | Ann's Place | ||||||||||||||||||||||||
| Ann's Cottages | E.15 | Ann's Place | ||||||||||||||||||||||||
| Antrobus Street | S.W.1 | Rutland Street | ||||||||||||||||||||||||
| Apollo Place | S.W.10 | Davis Place | ||||||||||||||||||||||||
| Apostle Road | E.3 | Saint Thomas's Road | ||||||||||||||||||||||||
| Apsley Street # | E.1 | Silver Street | ||||||||||||||||||||||||
| Arbutus Street | E.8 | Acton Street | ||||||||||||||||||||||||
| Archery Close | W.2 | Connaught Square Mews | ||||||||||||||||||||||||
| Arctic Street | N.W.5 | Franklin Street | ||||||||||||||||||||||||
| Argyle Street and Whidborne Street ## | W.C.1 | Manchester Street | ||||||||||||||||||||||||
| Argyle Walk | W.C.1 | Argyle Place | ||||||||||||||||||||||||
| Arline Terrace | E.2 | Chapel Street | ||||||||||||||||||||||||
| Arlington Way | E.C.1 | Arlington Street | ||||||||||||||||||||||||
| Arthur Grove | S.E.18 | Arthur Street | ||||||||||||||||||||||||
| Arthur Place | N.7 | Arthur Mews | ||||||||||||||||||||||||
| Ashby Grove | N.1 | Ashby Road | ||||||||||||||||||||||||
| Ashby Street | E.C.1 | Upper Ashby Street | ||||||||||||||||||||||||
| Ashfield Street | E.1 | Rutland Street | ||||||||||||||||||||||||
| Ashlar Place | S.E.18 | Masons Avenue | ||||||||||||||||||||||||
| Ashmole Street | S.W.8 | Church Street | ||||||||||||||||||||||||
| Aske Street # | N.1 | Short Street | ||||||||||||||||||||||||
| Askew Buildings | W.12 | Coleman's Buildings | ||||||||||||||||||||||||
| Astell Street | S.W.3 | Blenheim Street | ||||||||||||||||||||||||
| Astle Street | S.W.11 | Kennard Street | ||||||||||||||||||||||||
| Athlone Street | N.W.5 | Litcham Street | ||||||||||||||||||||||||
| Atwood Road | W.6 | Church Road | ||||||||||||||||||||||||
| Aubert Road | N.5 | Ancona Road | ||||||||||||||||||||||||
| Aveline Street | S.E.11 | Esher Street | ||||||||||||||||||||||||
| Avening Road | S.W.18 | Palmerston Road | ||||||||||||||||||||||||
| Avon Road | S.E.4 | Clifton Road | ||||||||||||||||||||||||
| Avondale Rise | S.E.15 | Avondale Road | ||||||||||||||||||||||||
| Axminster Road | N.7 | Devonshire Road | ||||||||||||||||||||||||
| Ayliffe Place | S.E.1 | Union Place | ||||||||||||||||||||||||
| Ayres Street | S.E.1 | Whitecross Street | ||||||||||||||||||||||||
|
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
| © Rayment Society 1999 | ||||||||||||||||||||||||||
| Return to Road Name Changes Menu | ||||||||||||||||||||||||||