|
INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
|
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
| NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
| Eaglet Place | E.1 | Eagle Place | ||||||||||||||||||||||||
| Earl Rise | S.E.18 | Earl Street | ||||||||||||||||||||||||
| Earlham Street | W.C.2 | Great Earl Street | ||||||||||||||||||||||||
| Earlham Street | W.C.2 | Little Earl Street | ||||||||||||||||||||||||
| Earl's Court Road # | S.W.5 | Wetherby Terrace (part) | ||||||||||||||||||||||||
| Earlstoke Street | E.C.1 | Upper Smith Street | ||||||||||||||||||||||||
| Earnshaw Street | W.C.2 | Arthur Street | ||||||||||||||||||||||||
| Earsby Street | W.14 | William Street | ||||||||||||||||||||||||
| East Chapel Street | W.1 | Trebeck Street | ||||||||||||||||||||||||
| East Dulwich Road | S.E.15 | Cross Road | ||||||||||||||||||||||||
| East Surrey Grove # | S.E.15 | Pitt Street | ||||||||||||||||||||||||
| Eastmoor Place | S.E.7 | Cross Street | ||||||||||||||||||||||||
| Eastmoor Street | S.E.7 | East Street | ||||||||||||||||||||||||
| Eastway | E.9 | Gainsborough Road | ||||||||||||||||||||||||
| Eaton Close | S.W.1 | Eaton Cottages | ||||||||||||||||||||||||
| Ebson Street | S.W.8 | Porson Street | ||||||||||||||||||||||||
| Eburne Road | N.7 | Grafton Road | ||||||||||||||||||||||||
| Eccleston Place | S.W.1 | Phipps Mews (part) | ||||||||||||||||||||||||
| Eccleston Place # | S.W.1 | Eccleston Street E. | ||||||||||||||||||||||||
| Eckford Street | N.1 | William Street Maygood Street | ||||||||||||||||||||||||
| Eden Row | W.6 | Paradise Row | ||||||||||||||||||||||||
| Edensor Gardens | W.9 | Windsor Street | ||||||||||||||||||||||||
| Edensor Place | W.9 | Windsor Place | ||||||||||||||||||||||||
| Edis Street | N.W.1 | Eton Street | ||||||||||||||||||||||||
| Edison Square | E.C.1 | Bell Yard | ||||||||||||||||||||||||
| Edwards Cottages | N.1 | Hydes Place West | ||||||||||||||||||||||||
| Edwin Street | E.1 | Edward Street | ||||||||||||||||||||||||
| Elba Place | S.E.17 | Little Trafalgar Place | ||||||||||||||||||||||||
| Elf Row | E.1 | Elm Row | ||||||||||||||||||||||||
| Elgood Street | N.W.1 | Byron Street | ||||||||||||||||||||||||
| Elia Street | N.1 | Alfred Street | ||||||||||||||||||||||||
| Elizabeth Avenue | N.1 | Oxford Road | ||||||||||||||||||||||||
| Elizabeth Court | S.W.1 | Elizabeth Place Great Peter Street | ||||||||||||||||||||||||
| Ellerman Street | E.14 | Suffolk Street | ||||||||||||||||||||||||
| Ellerslie Square | S.W.4 | Ellerslie Road | ||||||||||||||||||||||||
| Ellis Mews | S.E.7 | Victoria Mews | ||||||||||||||||||||||||
| Ellsworth Street | E.2 | Camden Street | ||||||||||||||||||||||||
| Elm Walk | S.E.8 | Elm Terrace | ||||||||||||||||||||||||
| Elmington Road | S.E.5 | Waterloo Street | ||||||||||||||||||||||||
| Elmington Road # | S.E.5 | Waterloo Street | ||||||||||||||||||||||||
| Elmley Street | S.E.18 | Elm Street | ||||||||||||||||||||||||
| Elms Crescent | S.W.4 | Deauville Road | ||||||||||||||||||||||||
| Elrington Road | E.8 | Salisbury Road | ||||||||||||||||||||||||
| Elsden Mews | E.2 | Victoria Mews | ||||||||||||||||||||||||
| Elsmere Place | E.14 | Ebenezer Place | ||||||||||||||||||||||||
| Elsynge Road | S.W.18 | Park Road | ||||||||||||||||||||||||
| Ely Cottages | S.W.8 | Ely Place | ||||||||||||||||||||||||
| Ely Court | E.C.1 | Mitre Court, Hatton Gdn. | ||||||||||||||||||||||||
| Elystan Place | S.W.3 | College Place | ||||||||||||||||||||||||
| Emden Street | S.W.6 | Emden Road | ||||||||||||||||||||||||
| Emily Villas | S.W.18 | Emily Place | ||||||||||||||||||||||||
| Empress Place | S.W.6 | Richmond Place | ||||||||||||||||||||||||
| Endsleigh Place | W.C.1 | Gordon Place | ||||||||||||||||||||||||
| Enford Street | W.1 | Circus Street | ||||||||||||||||||||||||
| English Street | E.3 | Albion Street | ||||||||||||||||||||||||
| Ensign Street | E.1 | Well Street | ||||||||||||||||||||||||
| Epworth Place | E.C.2 | Castle Place | ||||||||||||||||||||||||
| Epworth Street | E.C.2 | Castle Street | ||||||||||||||||||||||||
| Erindale | S.E.18 | Clay Lane | ||||||||||||||||||||||||
| Erins Place | S.E.18 | Charlotte Place | ||||||||||||||||||||||||
| Ernest Avenue | S.E.27 | Ernest Street | ||||||||||||||||||||||||
| Escreet Grove | S.E.18 | Rectory Grove | ||||||||||||||||||||||||
| Eton College Road | N.W.3 | College Road | ||||||||||||||||||||||||
| Etty Street | S.E.1 | Felix Street | ||||||||||||||||||||||||
| Evelyn Walk | N.1 | Evelyn Street | ||||||||||||||||||||||||
| Evelyn Yard | W.1 | Black Horse Yard | ||||||||||||||||||||||||
| Eversholt Row | N.W.1 | Seymour Row | ||||||||||||||||||||||||
| Eversholt Street # | N.W.1 | Seymour Street | ||||||||||||||||||||||||
| Everton Buildings | N.W.1 | William Mews | ||||||||||||||||||||||||
| Excel Court | W.C.2 | Princes Court | ||||||||||||||||||||||||
| Exchange Street | E.C.1 | Clarence Street | ||||||||||||||||||||||||
| Eyre Saint Hill # | E.C.1 | Little Bath Street | ||||||||||||||||||||||||
|
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
| © Rayment Society 1999 | ||||||||||||||||||||||||||
| Return to Road Name Changes Menu | ||||||||||||||||||||||||||