|
INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
|
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
| NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
| Jamaica Road # | S.E.16 | Union Road | ||||||||||||||||||||||||
| Jebb Avenue | S.W.2 | Avenue, The | ||||||||||||||||||||||||
| Jebb Avenue | S.W.2 | The Avenue | ||||||||||||||||||||||||
| Jedds Road # | W.3 | Willoughby Road (Hammersmith part) | ||||||||||||||||||||||||
| Jenkins Street | S.E.1 | College Street | ||||||||||||||||||||||||
| Jerome Street | E.1 | Little Pearl Street | ||||||||||||||||||||||||
| Jersey Terrace | E.2 | Cambridge Street | ||||||||||||||||||||||||
| Jews Row | S.W.18 | Church Walk | ||||||||||||||||||||||||
| Joan Street | S.E.1 | Jane Street | ||||||||||||||||||||||||
| John Fisher Street | E.1 | Glasshouse Street | ||||||||||||||||||||||||
| John Ruskin Street | S.E.5 | Beresford Street | ||||||||||||||||||||||||
| Jowett Street | S.E.15 | Middle Street | ||||||||||||||||||||||||
| Junction Approach | S.E.13 | Railway Approach | ||||||||||||||||||||||||
| June Buildings | E.1 | May's Buildings | ||||||||||||||||||||||||
|
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
| © Rayment Society 1999 | ||||||||||||||||||||||||||
| Return to Road Name Changes Menu | ||||||||||||||||||||||||||