|
INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
|
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
| NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
| Keesey Street | S.E.5 | Albany Street | ||||||||||||||||||||||||
| Keesey Street | S.E.17 | Providence Street | ||||||||||||||||||||||||
| Kelso Place | W.8 | Merton Road | ||||||||||||||||||||||||
| Kempt Street | S.E.18 | Manor Street | ||||||||||||||||||||||||
| Kendal Street | W.2 | Cambridge Street | ||||||||||||||||||||||||
| Kennington Lane | S.E.11 | Lower Kennington Lane | ||||||||||||||||||||||||
| Kennington Lane | S.E.11 | Upper Kennington Lane (E. of Vauxhall Cross) | ||||||||||||||||||||||||
| Kensal Place | W.10 | Tottenham Street | ||||||||||||||||||||||||
| Kensington Church Court | W.8 | Church Court | ||||||||||||||||||||||||
| Kensington Church Street | W.8 | Church Street | ||||||||||||||||||||||||
| Kensington Church Walk | W.8 | Church Walk | ||||||||||||||||||||||||
| Kensington High Street # | W.8 | Edwardes Terrace | ||||||||||||||||||||||||
| Kensington High Street # | W.8 | Kensington Road (W. part) | ||||||||||||||||||||||||
| Kensington High Street # | W.8 | Saint Mary Abbot's Terrace (part) | ||||||||||||||||||||||||
| Kensington High Street # | W.8 | Warwick Gardens (part) | ||||||||||||||||||||||||
| Kenworthy Street | E.9 | Sidney Street | ||||||||||||||||||||||||
| Keppel Row | S.E.1 | Keppel Street | ||||||||||||||||||||||||
| Keyse Road | S.E.1 | Alfred Street | ||||||||||||||||||||||||
| Keyworth Place | S.E.1 | Providence Place | ||||||||||||||||||||||||
| Kidd Cottages | S.E.18 | Albert Cottages | ||||||||||||||||||||||||
| Kiffen Street | E.C.2 | Whitfield Street | ||||||||||||||||||||||||
| Kilburn High Road | N.W.6 | High Road Kilburn | ||||||||||||||||||||||||
| Kilburn Place | N.W.6 | Edward Terrace | ||||||||||||||||||||||||
| Kilburn Place | N.W.6 | Munden Cottages | ||||||||||||||||||||||||
| Kilburn Place | N.W.6 | Providence Place | ||||||||||||||||||||||||
| Kilburn Place | N.W.6 | William Terrace | ||||||||||||||||||||||||
| Killick Cottages | N.1 | Winchester Cottages | ||||||||||||||||||||||||
| Killick Street | N.1 | Winchester Street | ||||||||||||||||||||||||
| Kimberley Avenue | S.E.15 | Kimberley Road | ||||||||||||||||||||||||
| King Edward Walk | S.E.1 | King Edward Street | ||||||||||||||||||||||||
| King William Walk | S.E.10 | King William Street | ||||||||||||||||||||||||
| Kinglake Place | S.E.17 | Cook's Cottages | ||||||||||||||||||||||||
| Kinglake Place | S.E.17 | Eagle Place | ||||||||||||||||||||||||
| Kingly Court | W.1 | Naylor's Yard | ||||||||||||||||||||||||
| King's Bench Street | S.E.1 | Kings Bench Walk | ||||||||||||||||||||||||
| King's Crescent | N.4 | Kings Road | ||||||||||||||||||||||||
| King's Head Passage | S.W.4 | King's Head Yard | ||||||||||||||||||||||||
| King's Terrace | N.W.1 | Little King Street | ||||||||||||||||||||||||
| Kingsbury Terrace | N.1 | Canterbury Terrace | ||||||||||||||||||||||||
| Kingshold Road | E.9 | Percy Street | ||||||||||||||||||||||||
| Kingsmill Terrace | N.W.8 | Eaton Terrace | ||||||||||||||||||||||||
| Kingswood Drive | S.E.21 | Kingswood Road | ||||||||||||||||||||||||
| Kingward Street | E.1 | King Edward Street | ||||||||||||||||||||||||
| Kinnaird Street | W.2 | Chichester Street | ||||||||||||||||||||||||
| Kinver Road | S.E.26 | Kinver Road North | ||||||||||||||||||||||||
| Kinver Road | S.E.26 | Kinver Road South | ||||||||||||||||||||||||
| Kirby Grove | S.E.1 | Kirby Street | ||||||||||||||||||||||||
| Kirk Street | W.C.1 | Robert Street | ||||||||||||||||||||||||
| Kirkdale # | S.E.26 | High Street Sydenham (S.W. part) | ||||||||||||||||||||||||
| Kirkdale # | S.E.26 | Sydenham Hill Road | ||||||||||||||||||||||||
| Kirkwood Place | N.W.1 | Kirkwood Road | ||||||||||||||||||||||||
| Kitcat Terrace | E.3 | Avenue Road | ||||||||||||||||||||||||
|
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
| © Rayment Society 1999 | ||||||||||||||||||||||||||
| Return to Road Name Changes Menu | ||||||||||||||||||||||||||