|
INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
|
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
| NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
| Oakhill Place | S.W.15 | Elizabeth Place | ||||||||||||||||||||||||
| Oakley Gardens | S.W.3 | Oakley Crescent | ||||||||||||||||||||||||
| Occupation Lane | S.E.18 | Occupation Road | ||||||||||||||||||||||||
| Oceana Close | E.14 | Ann Street | ||||||||||||||||||||||||
| Old Barrack Yard # | S.W.1 | Percy Cottages | ||||||||||||||||||||||||
| Old Barrack Yard # | S.W.1 | Phillip's Terrace | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.5 | Coleherne Court (Part) | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.5 | Drayton Terrace | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.5 | Gledhow Terrace | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.7 | Gloucester Terrace | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.5 | Moreton Gardens | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.5 | Moreton Terrace | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.7 | Onslow Place | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.7 | Roland Houses (part) | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.7 | Roland Mans. | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.7 | Sussex Place | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.5 | West Bolton Gardens | ||||||||||||||||||||||||
| Old Brompton Road # | S.W.5 | Wetherby Terrace (part) | ||||||||||||||||||||||||
| Old Church Street | S.W.3 | Church Street | ||||||||||||||||||||||||
| Old Court Place | W.8 | Clarence Mews | ||||||||||||||||||||||||
| Old Street # | E.C.1 | Martha's Buildings | ||||||||||||||||||||||||
| Old Street # | E.C.1 | Richards Place | ||||||||||||||||||||||||
| Oldershaw Road | N.17 | Warner Street | ||||||||||||||||||||||||
| Oldfield Grove | S.E.16 | Oldfield Road | ||||||||||||||||||||||||
| Oldham Road | W.10 | Manchester Road | ||||||||||||||||||||||||
| Olney Road | S.E.17 | Lorrimore Street | ||||||||||||||||||||||||
| Olney Road | S.E.17 | Olney Street | ||||||||||||||||||||||||
| O'Meara Street | S.E.1 | Worcester Street | ||||||||||||||||||||||||
| Omega Place | N.1 | Alpha Place | ||||||||||||||||||||||||
| Omega Street | S.E.14 | Florence Street East | ||||||||||||||||||||||||
| Oranmore Mews | S.W.1 | Wellington Mews | ||||||||||||||||||||||||
| Orchardson Street | N.W.8 | Richmond Street | ||||||||||||||||||||||||
| Ordnance Crescent | S.E.10 | Ordnance Road | ||||||||||||||||||||||||
| Ordnance Hill | N.W.8 | Ordnance Road | ||||||||||||||||||||||||
| Orleston Mews | N.7 | Union Mews | ||||||||||||||||||||||||
| Ormiston Grove | W.12 | Ormiston Road | ||||||||||||||||||||||||
| Ormond Close | W.C.1 | Ormond Yard | ||||||||||||||||||||||||
| Ormond Mews | W.C.1 | Lansdowne Mews | ||||||||||||||||||||||||
| Ormsby Place | N.16 | Hamilton Place | ||||||||||||||||||||||||
| Orsman Place | N.1 | Adelaide Place | ||||||||||||||||||||||||
| Orsman Road | N.1 | Canal Road | ||||||||||||||||||||||||
| Orton Street | E.1 | Little Hermitage Street | ||||||||||||||||||||||||
| Osbert Street | S.W.1 | Edward Street | ||||||||||||||||||||||||
| Osborne Close | E.14 | Montague Place | ||||||||||||||||||||||||
| Osier Place | S.W.1 | Grays Inn Place | ||||||||||||||||||||||||
| Osier Street | E.1 | Willow Street | ||||||||||||||||||||||||
| Oval Way | S.E.11 | Henry Street | ||||||||||||||||||||||||
| Overhill Road # | S.E.2 | Adan Mt. Lo. | ||||||||||||||||||||||||
| Overhill Road # | S.E.22 | Overhill Gardens | ||||||||||||||||||||||||
| Overhill Road # | S.E.22 | Retreat, The | ||||||||||||||||||||||||
| Overhill Road # | S.E.22 | The Retreat | ||||||||||||||||||||||||
|
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
| © Rayment Society 1999 | ||||||||||||||||||||||||||
| Return to Road Name Changes Menu | ||||||||||||||||||||||||||