|
INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
|
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
| NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
| Radnor Mews | W.2 | Devonport Mews | ||||||||||||||||||||||||
| Radnor Road | S.E.15 | Radnor Street | ||||||||||||||||||||||||
| Radnor Walk | S.W.3 | Radnor Street | ||||||||||||||||||||||||
| Raft Road | S.W.18 | Wharf Road | ||||||||||||||||||||||||
| Raglan Street # | N.W.5 | Alpha Place | ||||||||||||||||||||||||
| Raglan Street # | N.W.5 | Raglan Place | ||||||||||||||||||||||||
| Raglan Street # | N.W.5 | Spring Row | ||||||||||||||||||||||||
| Railway Arcade | S.W.9 | Railway Approach | ||||||||||||||||||||||||
| Railway Court | S.E.18 | Railway Cottages | ||||||||||||||||||||||||
| Railway Rise | S.E.22 | Station Road | ||||||||||||||||||||||||
| Railway Street # | N.1 | Buckingham Mews | ||||||||||||||||||||||||
| Railway Terrace | S.E.13 | Prospect Place | ||||||||||||||||||||||||
| Ram Place | E.9 | Park Place | ||||||||||||||||||||||||
| Rampart Street | E.1 | Little Turner Street | ||||||||||||||||||||||||
| Rathbone Street | W.1 | Bennett Street | ||||||||||||||||||||||||
| Rathbone Street | W.1 | Upper Rathbone Place | ||||||||||||||||||||||||
| Ravenet Street | S.W.11 | Russell Street | ||||||||||||||||||||||||
| Ravenscourt Place | W.6 | Shaftsbury Road E. | ||||||||||||||||||||||||
| Ravenscourt Road | W.6 | Shaftsbury Road | ||||||||||||||||||||||||
| Rawson Street | S.W.11 | Arthur Street | ||||||||||||||||||||||||
| Rector Street | N.1 | Union Street | ||||||||||||||||||||||||
| Redan Place | W.2 | Douglas Place | ||||||||||||||||||||||||
| Redchurch Street | E.2 | Church Street | ||||||||||||||||||||||||
| Redcliffe Place | S.W.10 | Clyde Street | ||||||||||||||||||||||||
| Redruth Road | E.9 | Cornwall Road | ||||||||||||||||||||||||
| Rees Street | N.1 | Hale Street | ||||||||||||||||||||||||
| Regal Lane | N.W.1 | Queens Mews | ||||||||||||||||||||||||
| Regault Road # | S.W.6 | Brind Terrace | ||||||||||||||||||||||||
| Regency Place | W.1 | Regent Place | ||||||||||||||||||||||||
| Regina Street | N.W.1 | Queen Street | ||||||||||||||||||||||||
| Reid Street | N.1 | Brunswick Street | ||||||||||||||||||||||||
| Rex Place | W.1 | Streets Mews | ||||||||||||||||||||||||
| Rhoda Street # | E.2 | Peter Street | ||||||||||||||||||||||||
| Rhondda Grove | E.3 | Cottage Grove | ||||||||||||||||||||||||
| Richborne Terrace | S.W.8 | Osborne Terrace | ||||||||||||||||||||||||
| Richborne Terrace | S.W.8 | Richmond Terrace | ||||||||||||||||||||||||
| Richmond Avenue | N.1 | Richmond Road | ||||||||||||||||||||||||
| Richmond Way | W.12 & W.14 | Richmond Road | ||||||||||||||||||||||||
| Rickthorne Road | N.19 | Montpelier Road | ||||||||||||||||||||||||
| Riding Ho. Street # | W.1 | Union Street | ||||||||||||||||||||||||
| Riding House Street | W.1 | Union Street | ||||||||||||||||||||||||
| Rigault Road # | S.W.6 | Hawes Buildings | ||||||||||||||||||||||||
| Riley Road | S.E.1 | Riley Street | ||||||||||||||||||||||||
| Ritchie Street | N.1 | Richard Street | ||||||||||||||||||||||||
| River Place | N.1 | River Street | ||||||||||||||||||||||||
| Riverside Gardens | W.6 | South Street | ||||||||||||||||||||||||
| Rivington Buildings | E.C.2 | Wright's Buildings | ||||||||||||||||||||||||
| Robert Adam Street | W.1 | Adam Street | ||||||||||||||||||||||||
| Roberta Street | E.2 | Robert Street | ||||||||||||||||||||||||
| Robsart Place | S.W.9 | Ann's Place | ||||||||||||||||||||||||
| Rochester Walk | S.E.1 | Rochester Street | ||||||||||||||||||||||||
| Rodsley Place | S.E.1 | Canal Bank | ||||||||||||||||||||||||
| Roehampton High Street | S.W.15 | High Street Roehampton | ||||||||||||||||||||||||
| Rogate Road | E.5 | Cross Road | ||||||||||||||||||||||||
| Roger Street | W.C.1 | Henry Street | ||||||||||||||||||||||||
| Rojach Place | S.E.23 | Avenue, The | ||||||||||||||||||||||||
| Rojach Place | S.E.23 | The Avenue | ||||||||||||||||||||||||
| Roland Way | S.W.10 | Roland Mews | ||||||||||||||||||||||||
| Roman Rise | S.E.19 | Roman Road | ||||||||||||||||||||||||
| Romilly Street | W.1 | Church Street | ||||||||||||||||||||||||
| Roper Lane | S.E.1 | Church Street | ||||||||||||||||||||||||
| Rose Passage | E.C.1 | Rose Court | ||||||||||||||||||||||||
| Rosemary Gardens | S.E.15 | Camden Square | ||||||||||||||||||||||||
| Rosemoor Street | S.W.3 | Little Orford Street | ||||||||||||||||||||||||
| Rossendale Street | E.5 | Conduit Street | ||||||||||||||||||||||||
| Rotary Street | S.E.1 | Mansfield Street | ||||||||||||||||||||||||
| Rousden Street | N.W.1 | Little Randolph Street | ||||||||||||||||||||||||
| Rowan Terrace | W.6 | Chester Terrace | ||||||||||||||||||||||||
| Rowcross Street | S.E.1 | Charlotte Street | ||||||||||||||||||||||||
| Rowland Street | E.1 | Queen Street | ||||||||||||||||||||||||
| Roydene Road # | S.E.18 | Roydene Vs. (part) | ||||||||||||||||||||||||
| Ruby Triangle | S.E.5 | The Triangle | ||||||||||||||||||||||||
| Ruby Triangle | S.E.5 | Triangle, The | ||||||||||||||||||||||||
| Rudd Street | S.E.18 | Eton Street | ||||||||||||||||||||||||
| Rugby Street | W.C.1 | Chapel Street | ||||||||||||||||||||||||
| Rumbold Road | S.W.6 | Cornwall Street | ||||||||||||||||||||||||
| Runnymede Crescent | S.W.16 | Woodmansterne Crescent | ||||||||||||||||||||||||
| Rural Place | S.E.14 | Prospect Place | ||||||||||||||||||||||||
| Russia Place | E.2 | Alfred Place | ||||||||||||||||||||||||
| Rutherford Street | S.W.1 | Carey Street | ||||||||||||||||||||||||
| Rutland Grove | W.6 | Rutland Road | ||||||||||||||||||||||||
| Rye Dale # | S.E.22 | Balchier Road (S. part) | ||||||||||||||||||||||||
| Rye Passage | S.E.15 | Back Alley | ||||||||||||||||||||||||
| Rysbrack Street | S.W.3 | Charlotte Street | ||||||||||||||||||||||||
|
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
| © Rayment Society 1999 | ||||||||||||||||||||||||||
| Return to Road Name Changes Menu | ||||||||||||||||||||||||||