INNER LONDON STREET NAME CHANGES |
|||||||||
(IN DISTRICT ORDER) |
|||||||||
E1-16 | EC1-4 | N1-19 | NW1-8 | SE1-27 | SW1-27 | W1-14 | WC1-2 | ||
DISTRICT | OLD STREET NAME | NEW STREET NAME | |||||||
N.1 | Adelaide Place | Orsman Place | |||||||
N.1 | Albert Mews | Bright Mews | |||||||
N.1 | Albert Street | Culpepper Street | |||||||
N.1 | Albion Street | Balfe Street | |||||||
N.1 | Alfred Street | Elia Street | |||||||
N.1 | Allen Street | Hawes Street | |||||||
N.1 | Alma Road | Harecourt Road | |||||||
N.1 | Alma Terrace | Brayfield Terrace | |||||||
N.1 | Alpha Place | Omega Place | |||||||
N.1 | Ashby Road | Ashby Grove | |||||||
N.1 | Brewer's Yard | Collin's Yard | |||||||
N.1 | Broad Yard | Quick Place | |||||||
N.1 | Brunswick Street | Reid Street | |||||||
N.1 | Buckingham Mews | Railway Street # | |||||||
N.1 | Buckingham Street | Boadicea Street | |||||||
N.1 | Camden Street | Camden Walk | |||||||
N.1 | Canal Road | Orsman Road | |||||||
N.1 | Canterbury Road | Wright Road | |||||||
N.1 | Canterbury Terrace | Kingsbury Terrace | |||||||
N.1 | Cardigan Street | Bagford Street | |||||||
N.1 | Chapel Street | Chapel Market | |||||||
N.1 | Charles Street | Yeate Street | |||||||
N.1 | Charlotte Place | Baron Close | |||||||
N.1 | Charlotte Street | Carnegie Street | |||||||
N.1 | Church Lane | Saint Marys Path | |||||||
N.1 | Church Passage | Dagmar Passage | |||||||
N.1 | Church Road | Northchurch Road | |||||||
N.1 | Church Street | Gaskin Street | |||||||
N.1 | Clarence Lane | Clare Lane | |||||||
N.1 | Clarence Street | Burgh Street | |||||||
N.1 | Coleman Street | Coleman Fields | |||||||
N.1 | College Street | College Cross | |||||||
N.1 | Compton Street | Bingham Street | |||||||
N.1 | Cross Court | Graham Court | |||||||
N.1 | Curzon Street | Charmouth Street | |||||||
N.1 | Dean Street | Bishop Street | |||||||
N.1 | Denmark Road | Dewey Road | |||||||
N.1 | Denmark Street | Dignum Street | |||||||
N.1 | Devonshire Street | Devonia Road | |||||||
N.1 | Dorset Mews | Dorset Works | |||||||
N.1 | Dorset Street | Dove Road | |||||||
N.1 | East Place | Northeast Place | |||||||
N.1 | Edmond's Place | Alford Place | |||||||
N.1 | Edward Street | Micawber Street | |||||||
N.1 | Edward Terrace | Drysdale Street # | |||||||
N.1 | Evelyn Street | Evelyn Walk | |||||||
N.1 | George Yard | Islington High Street # | |||||||
N.1 | Gerrard Street | Gerrard Road | |||||||
N.1 | Gifford Street | Stanway Street | |||||||
N.1 | Gordon Street | Quick Street | |||||||
N.1 | Grace Street | Shirley Street | |||||||
N.1 | Grange Road | Grange Grove | |||||||
N.1 | Great Chart Street | Chart Street | |||||||
N.1 | Great James Street | Purcell Street | |||||||
N.1 | Hale Street | Rees Street | |||||||
N.1 | Hanover Street | Noel Road | |||||||
N.1 | Hardinge Street | Battishill Street | |||||||
N.1 | High Street Islington | Islington High Street | |||||||
N.1 | Hydes Place East | Hydes Place | |||||||
N.1 | Hydes Place West | Edwards Cottages | |||||||
N.1 | Ivy Lane | Ivy Walk | |||||||
N.1 | King Edward Street | Bromfield Street | |||||||
N.1 | Little Cross Street | Shillingford Street | |||||||
N.1 | Little James Street | Tarlton Street | |||||||
N.1 | Little Pierrepont Row | Pierrepont Row | |||||||
N.1 | Liverpool Street | Layton Road | |||||||
N.1 | London Street | Treaty Street | |||||||
N.1 | Lower John Saint | Bradlaugh Street | |||||||
N.1 | Milner Street | Milner Place | |||||||
N.1 | Mitre Court | Upper Street # | |||||||
N.1 | Mount Pleasant | Selbury Street | |||||||
N.1 | Mount Row | Mount Place | |||||||
N.1 | Murray Street | Murray Grove | |||||||
N.1 | Newton Street | Newton Grove | |||||||
N.1 | Noel Street | Noel Road | |||||||
N.1 | Norfolk Street | Melville Street | |||||||
N.1 | Oxford Road | Elizabeth Avenue | |||||||
N.1 | Park Street | Islington Park Street | |||||||
N.1 | Payne Street | Cave Street | |||||||
N.1 | Prospect Place | Lonsdale Place | |||||||
N.1 | Prospect Row | Donegal Row | |||||||
N.1 | Regent Street | Thoresby Street | |||||||
N.1 | Richard Street | Ritchie Street | |||||||
N.1 | Richmond Road | Richmond Avenue | |||||||
N.1 | Richmond Street | Matilda Street # | |||||||
N.1 | River Street | River Place | |||||||
N.1 | Robert Street | Prestwood Street | |||||||
N.1 | Robin Hood Yard | Lyon Street # | |||||||
N.1 | Rodney Place | Wynford Place | |||||||
N.1 | Saint James's Street | Chantry Street | |||||||
N.1 | Saint John's Road | Pitfield Street # | |||||||
N.1 | Saint Marys Road | Saint Marys Grove | |||||||
N.1 | Saint Peters Road | Saint Peters Way | |||||||
N.1 | Saint Philip Street | Saint Philips Way | |||||||
N.1 | Salisbury Street | Grange Street # | |||||||
N.1 | Short Street | Aske Street # | |||||||
N.1 | South Street | Basire Street | |||||||
N.1 | Southampton Street | Calshot Street | |||||||
N.1 | Spencer Street | Shillingford Street | |||||||
N.1 | Spring Street | Braes Street | |||||||
N.1 | Stanley Road | Burder Road | |||||||
N.1 | Stephen's Mews | Dormer Mews | |||||||
N.1 | Stratford Place | Stortford Place | |||||||
N.1 | Thornhill Cottages | Wynford Cottages | |||||||
N.1 | Trinity Place | Bletchley Street | |||||||
N.1 | Trinity Street | Batchelor Street | |||||||
N.1 | Union Street | Rector Street | |||||||
N.1 | Vine Place | Hoxton Street # | |||||||
N.1 | Warren Mews | Warren Court | |||||||
N.1 | Warren Street | Grant Street | |||||||
N.1 | Wellesley Street | Wellesley Terrace | |||||||
N.1 | West Place | Northwest Place | |||||||
N.1 | White Horse Buildings | Boot Buildings | |||||||
N.1 | White Horse Yard | Horse Yard | |||||||
N.1 | Wickham Street | Imber Street | |||||||
N.1 | William Street Maygood Street | Eckford Street | |||||||
N.1 | William Street Saint Peter's Street | Allingham Street | |||||||
N.1 | Wilton Street | Wilton Villas | |||||||
N.1 | Winchester Cottages | Killick Cottages | |||||||
N.1 | Winchester Street | Killick Street | |||||||
N.1 & N.7 | York Road | York Way | |||||||
N.4 | Alexandra Road | Alexandra Grove | |||||||
N.4 | Campbell Road | Whadcoat Street | |||||||
N.4 | Digby Road | Digby Crescent | |||||||
N.4 | Gloucester Road | Gloucester Drive | |||||||
N.4 | Kings Road | King's Crescent | |||||||
N.4 | Moreland Street | Woodfull Road | |||||||
N.4 | Paddington Street | Biggerstaff Street | |||||||
N.4 | Portland Road | Portland Rise | |||||||
N.4 | Princess Road | Princess Crescent | |||||||
N.5 | Ancona Road | Aubert Road | |||||||
N.5 | Grosvenor Road | Grosvenor Avenue | |||||||
N.5 | Hamilton Road | Hamilton Park | |||||||
N.5 | Paradise Road | Collins Road | |||||||
N.6 | High Street Highgate | Highgate High Street | |||||||
N.6 | South Grove (part) | Saint Michael's Grove | |||||||
N.7 | Arthur Mews | Arthur Place | |||||||
N.7 | Charles Street Holingsworth Street | Corrall Road | |||||||
N.7 | Clarence Yard | Tollington Road # | |||||||
N.7 | Cumberland Street | Ponder Street | |||||||
N.7 | Devonshire Road | Axminster Road | |||||||
N.7 | Grafton Road | Eburne Road | |||||||
N.7 | Hercules Road | Hercules Street | |||||||
N.7 | Hope Street | Geary Street | |||||||
N.7 | Market Street | Wheelwright Street | |||||||
N.7 | Russell Road | Berriman Road | |||||||
N.7 | Saint James's Road | Mackenzie Road | |||||||
N.7 | Saint Pauls Mews | Saint Pauls Yard | |||||||
N.7 | Saint Peters Road | Chambers Road | |||||||
N.7 | Smith's Cottages | Alsen Cottages | |||||||
N.7 | Spencer Road | Caedmon Road | |||||||
N.7 | Sussex Road | Sussex Way | |||||||
N.7 | Union Mews | Orleston Mews | |||||||
N.7 | Union Road | Pleshey Road | |||||||
N.7 | Victoria Mews | Queensland Mews | |||||||
N.7 | Victoria Place | Queensland Place | |||||||
N.7 | Victoria Road | Chillingworth Road | |||||||
N.7 | Wellington Road | Lough Road | |||||||
N.15 | Holmdale Road | Holmdale Terrace | |||||||
N.16 | Birdcage Walk | Windus Walk | |||||||
N.16 | Chapel Court | Slindon Court | |||||||
N.16 | Church Street | Stoke Newington Church Street | |||||||
N.16 | Clarence Terrace | Stoke Newington Church Street # | |||||||
N.16 | Clissold Park Vs. | Stoke Newington Church Street | |||||||
N.16 | Goldsmith Square | Streetmattias Square | |||||||
N.16 | Gordon Road | Beatty Road | |||||||
N.16 | Hamilton Place | Ormsby Place | |||||||
N.16 | Kingsway (part) | Stoke Newington Church Street # | |||||||
N.16 | Mason's Court | Manley Court | |||||||
N.16 | Mason's Place | Manley Court | |||||||
N.16 | Milton Road | Milton Grove | |||||||
N.16 | Newington Hall Vs. | Stoke Newington Church Street # | |||||||
N.16 | Paradise Row | Stoke Newington Church Street # | |||||||
N.16 | Park Crescent | Stoke Newington Church Street # | |||||||
N.16 | Park Lane | Clissold Crescent | |||||||
N.16 | Park Street | Yoakley Road | |||||||
N.16 | Saint Andrew's Road | Saint Andrews Grove | |||||||
N.16 | Shakspeare Road | Shakespeare Walk | |||||||
N.16 | Spenser Road | Spenser Grove | |||||||
N.16 | Union Road | Hollar Road | |||||||
N.16 | Victoria Grove | Victorian Grove | |||||||
N.16 | Victoria Grove W. | Yorkshire Grove | |||||||
N.16 | Victoria Road | Victorian Road | |||||||
N.16 | Woodland Road | Sandbrook Road # | |||||||
N.17 | Warner Street | Oldershaw Road | |||||||
N.19 | Brunswick Road | Macdonald Road | |||||||
N.19 | Cottenham Road | Sussex Way | |||||||
N.19 | Cromwell Road | Ireton Road | |||||||
N.19 | Gladstone Street | Christie Street | |||||||
N.19 | Holland Road | Spears Road | |||||||
N.19 | Langdon Road | Bredgar Road | |||||||
N.19 | Montpelier Road | Rickthorne Road | |||||||
N.19 | Upper Hornsey Rise | Hillside Road | |||||||
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
|||||||||
© Rayment Society 1999 | |||||||||