INNER LONDON STREET NAME CHANGES |
|||||||||
(IN DISTRICT ORDER) |
|||||||||
E1-16 | EC1-4 | N1-19 | NW1-8 | SE1-27 | SW1-27 | W1-14 | WC1-2 | ||
DISTRICT | OLD STREET NAME | NEW STREET NAME | |||||||
S.E.1 | Adam Street | County Street | |||||||
S.E.1 | Agnes Street | Whichcote Street | |||||||
S.E.1 | Albert Cottages | Marlborough Grove # | |||||||
S.E.1 | Alfred Street | Keyse Road | |||||||
S.E.1 | Alma Road | Alma Grove | |||||||
S.E.1 | Arcade, The | Bridge Arcade | |||||||
S.E.1 | Bath Street | Conquest Street | |||||||
S.E.1 | Canal Bank | Rodsley Place | |||||||
S.E.1 | Canterbury Road | Ilderton Road | |||||||
S.E.1 | Castle Street | Thrale Street | |||||||
S.E.1 | Charles Street | Nicholson Street | |||||||
S.E.1 | Charlotte Street | Rowcross Street | |||||||
S.E.1 | Church Passage | Peter Hills Walk | |||||||
S.E.1 | Church Street | Roper Lane | |||||||
S.E.1 | College Street | Jenkins Street | |||||||
S.E.1 | Collingwood Street | Colombo Street | |||||||
S.E.1 | Coopers Mews | Mawbey Place | |||||||
S.E.1 | County Terrace Street | County Street | |||||||
S.E.1 | Cross Street | Creasy Street | |||||||
S.E.1 | Duke Street | Duchy Street and Duke Street Hill | |||||||
S.E.1 | Earl Street | Thomas Doyle Street | |||||||
S.E.1 | Eaton Street | Greet Street | |||||||
S.E.1 | Edmond's Place | Lockyer Place | |||||||
S.E.1 | Edward Street | Treveris Street | |||||||
S.E.1 | Ernest Street | Canon Murnane Road | |||||||
S.E.1 | Falcon Court | Little Dorrit Court | |||||||
S.E.1 | Felix Street | Etty Street | |||||||
S.E.1 | Ferry Street | Lambeth High Street # | |||||||
S.E.1 | Frances Street | Buckley Street | |||||||
S.E.1 | Garden Street | Mawbey Place | |||||||
S.E.1 | Glasshill Street | Hill Street | |||||||
S.E.1 | Great Bland Street | Burge Street | |||||||
S.E.1 | Great Charlotte Street | Cut, The | |||||||
S.E.1 | Green Bank | Braidwood Street | |||||||
S.E.1 | Grove | Southwark Grove | |||||||
S.E.1 | Harper Street | Harper Road | |||||||
S.E.1 | Harrow Street (N. part) | Disney Place | |||||||
S.E.1 | Harrow Street (S. part) | Sanctuary Street | |||||||
S.E.1 | Hatfield Street | Hatfields | |||||||
S.E.1 | Henry Street | Holyrood Street | |||||||
S.E.1 | High Street Lambeth | Lambeth High Street | |||||||
S.E.1 | High Street Lambeth | Lambhithe | |||||||
S.E.1 | Hill Street | Glasshill Street | |||||||
S.E.1 | Holland Street | Hopton Street | |||||||
S.E.1 | Homer Street | Virgil Street | |||||||
S.E.1 | Horse and Groom Yard | Horse and Groom Court | |||||||
S.E.1 | James Place Murphy Street | Murphy Place | |||||||
S.E.1 | Jane Street | Joan Street | |||||||
S.E.1 | Keppel Street | Keppel Row | |||||||
S.E.1 | King Edward Street | King Edward Walk | |||||||
S.E.1 | Kings Bench Walk | King's Bench Street | |||||||
S.E.1 | Kirby Street | Kirby Grove | |||||||
S.E.1 | Little Duke Street | Duchy Place | |||||||
S.E.1 | Little Hunter Street | Potier Street | |||||||
S.E.1 | Little Lant Street (part) | Weller Street | |||||||
S.E.1 | Little Marlborough Place | Penry Place | |||||||
S.E.1 | Little Paris Street | Paris Street | |||||||
S.E.1 | Little Suffolk Street | Sudrey Street | |||||||
S.E.1 | Little Surrey Street | Davidge Street | |||||||
S.E.1 | Little Windmill Street | Cons Street | |||||||
S.E.1 | Lombard Street | Leigh Hunt Street | |||||||
S.E.1 | Love Lane | Fletcher Lane | |||||||
S.E.1 | Lower Bland Street | Cardinal Bourne Street | |||||||
S.E.1 | Mansfield Street | Rotary Street | |||||||
S.E.1 | Margaret Place | Margaret Gardens | |||||||
S.E.1 | Market Row | Saint George's Mkt. | |||||||
S.E.1 | Market Street | Leathermarket Street | |||||||
S.E.1 | Marlborough Road | Marlborough Grove | |||||||
S.E.1 | Marshall Street | Marshall Gardens | |||||||
S.E.1 | Martin's Buildings | Martin's Yard | |||||||
S.E.1 | Mitre Street | Mitre Road | |||||||
S.E.1 | Montague Street | Stones End Street | |||||||
S.E.1 | Nags Head Yard | Nags Head Depot | |||||||
S.E.1 | Nelson Place | Peggotty Place | |||||||
S.E.1 | New Cut | Cut, The | |||||||
S.E.1 | Noah's Ark Alley | Henslowe Passage | |||||||
S.E.1 | Noel Street | Christmas Street | |||||||
S.E.1 | North Court | Cosser Court | |||||||
S.E.1 | North Street | Cosser Street | |||||||
S.E.1 | Oakley Street | Baylis Road | |||||||
S.E.1 | Old Barge House Street | Upper Ground | |||||||
S.E.1 | Orange Street | Copperfield Street | |||||||
S.E.1 | Palmer Street | Theed Street # | |||||||
S.E.1 | Park Place | Carlisle Street | |||||||
S.E.1 | Parliament Street | Speech Street | |||||||
S.E.1 | Princess Mews | Princess Place # | |||||||
S.E.1 | Providence Place | Keyworth Place | |||||||
S.E.1 | Providence Place | Pearman Place | |||||||
S.E.1 | Riley Street | Riley Road | |||||||
S.E.1 | Rochester Street | Rochester Walk | |||||||
S.E.1 | Rodney Street | Pickwick Street | |||||||
S.E.1 | Saint Stephen's Square | Saint Stephen's Close | |||||||
S.E.1 | Stoney Lane | Abbots Lane | |||||||
S.E.1 | Sun Street | Pope Street | |||||||
S.E.1 | Tennis Court | Tennis Street | |||||||
S.E.1 | The Arcade | Bridge Arcade | |||||||
S.E.1 | Three Tuns Passage | Three Tuns Court | |||||||
S.E.1 | Tower Street | Morley Street | |||||||
S.E.1 | Trinity Mews | Trinity Garage | |||||||
S.E.1 | Trinity Place | Trio Place | |||||||
S.E.1 | Tyers Gateway | Tyers Gate | |||||||
S.E.1 | Union Place | Ayliffe Place | |||||||
S.E.1 | Union Road | Harper Road | |||||||
S.E.1 | Union Square | Dickens Square | |||||||
S.E.1 | Upper Bland Street | Spurgeon Street | |||||||
S.E.1 | Upper Grange Road | Dunton Road | |||||||
S.E.1 | Upper Ground Street | Upper Ground | |||||||
S.E.1 | Upper Russell Street | Morocco Street | |||||||
S.E.1 | Victoria Place (Union Street) | All Hallows Place | |||||||
S.E.1 | Vine Street | Vine Lane | |||||||
S.E.1 | Warner Street | Bartholomew Street | |||||||
S.E.1 | Whitecross Street | Ayres Street | |||||||
S.E.1 | Willow Street | Curtis Street | |||||||
S.E.1 | Winchester Street | Winchester Walk | |||||||
S.E.1 | Woodlands Place | Bacon Grove | |||||||
S.E.1 | Worcester Street | O'Meara Street | |||||||
S.E.2 | Adan Mt. Lo. | Overhill Road # | |||||||
S.E.2 | Grove Road | Abbey Terrace | |||||||
S.E.2 | Long Lane | Longleigh Lane | |||||||
S.E.3 | Bath Place | Wemyss Place | |||||||
S.E.3 | Brooklands Road | Brooklands Park | |||||||
S.E.3 | Kidbrooke Lane | Brook Lane | |||||||
S.E.3 | Love Lane | Heath Lane | |||||||
S.E.3 | Station Road | Station Crescent | |||||||
S.E.3 | Station Terrace | Station Crescent | |||||||
S.E.4 | Albert Road | Darling Road | |||||||
S.E.4 | Clifton Road | Avon Road | |||||||
S.E.4 | Ivy Lane | Ivy Road | |||||||
S.E.4 | Railway Approach | Coulgate Street | |||||||
S.E.5 | Acorn Street | Benhill Road | |||||||
S.E.5 | Albany Street | Keesey Street | |||||||
S.E.5 | Anstey Road | Bicknell Road | |||||||
S.E.5 | Avenue Cottages | Bethwin Cottages | |||||||
S.E.5 | Avenue Road | Bethwin Road | |||||||
S.E.5 | Beresford Street | John Ruskin Street | |||||||
S.E.5 | Brunswick Road | Brunswick Villas | |||||||
S.E.5 | Brunswick Square (E. part) | Saint Giles Road | |||||||
S.E.5 | Brunswick Square (S. part) | Brunswick Park | |||||||
S.E.5 | Brunswick Square (W. part) | Benhill Road # | |||||||
S.E.5 | Cambridge Street | Lamerton Street | |||||||
S.E.5 | Church Passage | Churchyard Passage | |||||||
S.E.5 | Church Street | Camberwell Church Street | |||||||
S.E.5 | Cork Street | Bantry Street | |||||||
S.E.5 | Crawford Street | Crawford Road | |||||||
S.E.5 | Dane Avenue | Finsen Road | |||||||
S.E.5 | Glebe Road | Saint Giles Road | |||||||
S.E.5 | Grosvenor Street | Urlwin Street | |||||||
S.E.5 | Grove Cottages | Chamberlain Cottages | |||||||
S.E.5 | Little South Street | Dalwood Place | |||||||
S.E.5 | Saint Marks Road | Hillingdon Street | |||||||
S.E.5 | Smith Street | Lucas Road | |||||||
S.E.5 | Southampton Street | Southampton Way | |||||||
S.E.5 | The Triangle | Ruby Triangle | |||||||
S.E.5 | Thornhill Square | Westmacott Gardens | |||||||
S.E.5 | Triangle, The | Ruby Triangle | |||||||
S.E.5 | Vicarage Road | Vicarage Grove | |||||||
S.E.5 | Waterloo Street | Elmington Road | |||||||
S.E.5 | Waterloo Street | Elmington Road # | |||||||
S.E.5 | Wells Street | Wells Way | |||||||
S.E.5 | Windsor Road | Windsor Walk | |||||||
S.E.6 | Beckenham Hill (Bromley) | Beckenham Hill Road | |||||||
S.E.6 | Beckenham Lane | Beckenham Hill Road | |||||||
S.E.6 | Castlands Road (part) | Burford Road # | |||||||
S.E.6 | Castlands Road (part) | Winsford Road # | |||||||
S.E.6 | Station Road | Adenmore Road | |||||||
S.E.6 | Willow Walk | Milford Road | |||||||
S.E.7 | Cross Street | Eastmoor Place | |||||||
S.E.7 | Dartmouth Place | Harden's Manorway # | |||||||
S.E.7 | East Street | Eastmoor Street | |||||||
S.E.7 | Fairfield Road | Fairfield Grove | |||||||
S.E.7 | Mount Street | Maryon Road # | |||||||
S.E.7 | North Street | Herringham Road | |||||||
S.E.7 | Park Lane | Charlton Park Lane | |||||||
S.E.7 | Victoria Mews | Ellis Mews | |||||||
S.E.7 | Victoria Road | Victoria Way | |||||||
S.E.7 | Warren Avenue | Warren Walk | |||||||
S.E.7 | West Street | Westmoor Street | |||||||
S.E.8 | Broadway, Deptford | Deptford Broadway | |||||||
S.E.8 | Butcher Row | Borthwick Street | |||||||
S.E.8 | Canal Bank | Canal Approach | |||||||
S.E.8 | Church Street Deptford | Deptford Church Street | |||||||
S.E.8 | Creek Street | Creekside | |||||||
S.E.8 | Cross Street | Gonson Street | |||||||
S.E.8 | Elm Terrace | Elm Walk | |||||||
S.E.8 | High Street Deptford | Deptford High Street | |||||||
S.E.8 | Knott Street | Creekside | |||||||
S.E.8 | Providence Place | Comet Ho. Place | |||||||
S.E.8 | Saint Johns Road | Albyn Road | |||||||
S.E.8 | Wellington Street | McMillan Street | |||||||
S.E.9 | Avery Hill Road (Part) | Halfway Street # | |||||||
S.E.9 | Back Lane | Philipot Path | |||||||
S.E.9 | Brownspring Road | Brownspring Drive | |||||||
S.E.9 | Chester Cottages | Merchland Cottages | |||||||
S.E.9 | Green Lane | Chislehurst Lane | |||||||
S.E.9 | Grove, The | Court Grove | |||||||
S.E.9 | High Road | Mottingham Road | |||||||
S.E.9 | Park Place | Passey Place | |||||||
S.E.9 | Southend Road | Southend Crescent | |||||||
S.E.9 | The Grove | Court Grove | |||||||
S.E.9 | Wellington Road | Wythfield Road | |||||||
S.E.10 | Back Lane | Morden Lane | |||||||
S.E.10 | Brewhouse Lane | Brewhouse End | |||||||
S.E.10 | Bridge Street | Creek Road | |||||||
S.E.10 | Christchurch Street | Christchurch Way | |||||||
S.E.10 | Church Passage | Saint Alfege Passage | |||||||
S.E.10 | Church Street | Greenwich Church Street | |||||||
S.E.10 | Circus, The | Gloucester Circus | |||||||
S.E.10 | Dartmouth Place | Dartmouth Hill | |||||||
S.E.10 | Fenton Street | Peacham Street | |||||||
S.E.10 | Gloucester Place | Gloucester Circus | |||||||
S.E.10 | Heath Terrace (part) | Dutton Street | |||||||
S.E.10 | Heath Terrace (part) | Maidenstone Hill # | |||||||
S.E.10 | King William Street | King William Walk | |||||||
S.E.10 | Little Thames Street | Clavell Street | |||||||
S.E.10 | Miles Street | Mell Street | |||||||
S.E.10 | Nelson Street | Nelson Road | |||||||
S.E.10 | Nightingale Lane | Westgrove Lane | |||||||
S.E.10 | Ordnance Road | Ordnance Crescent | |||||||
S.E.10 | Park Place | Park Vista | |||||||
S.E.10 | Regent Street | Sparta Place | |||||||
S.E.10 | Straightsmouth (N. part) | Churchfields | |||||||
S.E.10 | The Circus | Gloucester Circus | |||||||
S.E.10 | Vine Court | Durnford Court | |||||||
S.E.10 | West Grove Terrace | Westgrove Lane | |||||||
S.E.10 | Woodland Street | Woodland Walk | |||||||
S.E.10 | Woodlands Place | Woodland Crescent | |||||||
S.E.11 | Brook Street | Brook Drive | |||||||
S.E.11 | Catherine Street | Worgan Street | |||||||
S.E.11 | Chester Street | Chester Way | |||||||
S.E.11 | Ely Place | Geraldine Street | |||||||
S.E.11 | Esher Street | Aveline Street | |||||||
S.E.11 | Glasshouse Street | Glasshouse Walk | |||||||
S.E.11 | Globe Court | Wake Court | |||||||
S.E.11 | Hampshire Street | Hampshire Place | |||||||
S.E.11 | Henry Street | Oval Way | |||||||
S.E.11 | Leopold Street | Leopold Walk | |||||||
S.E.11 | Little Clayton Street | Pegasus Place | |||||||
S.E.11 | Little East Place | Lollard Place | |||||||
S.E.11 | Lower Kennington Lane | Kennington Lane | |||||||
S.E.11 | Neville Street | Neville Place | |||||||
S.E.11 | Pratt Street | Pratt Walk | |||||||
S.E.11 | Princes Square | Cleaver Square | |||||||
S.E.11 | Saint Marys Square | Saint Marys Gardens | |||||||
S.E.11 | Saint Marys Street | Saint Marys Walk | |||||||
S.E.11 | Shepherd's Place | Harold Place | |||||||
S.E.11 | Ship Lane | Bishop's Terrace | |||||||
S.E.11 | Stone's Buildings | Hocking Buildings | |||||||
S.E.11 | Temple Street | Pastor Street | |||||||
S.E.11 | Upper Kennington Lane (E. of Vauxhall Cross) | Kennington Lane | |||||||
S.E.11 | Upper Kennington Lane (W. of Vauxhall Cross) | Bridgefoot | |||||||
S.E.11 | Wood Street | Brittany Street | |||||||
S.E.12 | Avenue, The | Somertrees Avenue | |||||||
S.E.12 | Cambridge Road | Cambridge Drive | |||||||
S.E.12 | Fairfield Road | Luffman Road | |||||||
S.E.12 | High Road Lee | Lee High Road | |||||||
S.E.12 | The Avenue | Somertrees Avenue | |||||||
S.E.13 | Belmont Road | Lockmead Road | |||||||
S.E.13 | Church Street | Lee Church Street | |||||||
S.E.13 | Clarendon Road | Clarendon Rise | |||||||
S.E.13 | Dacre Street | Fludyer Street | |||||||
S.E.13 | Douglas Road | Marischal Road | |||||||
S.E.13 | Garden Row | Gentian Row | |||||||
S.E.13 | Glenview Road | Nightingale Grove # | |||||||
S.E.13 | Granville Road | Granville Grove | |||||||
S.E.13 | Hope Cottages | Hurst Cottages # | |||||||
S.E.13 | Lansdown Road | Belmont Park | |||||||
S.E.13 | Marlborough Road | Mercator Road | |||||||
S.E.13 | Middleton Road | Middleton Way | |||||||
S.E.13 | Mount Pleasant | Dunsley Place | |||||||
S.E.13 | Prospect Place | Railway Terrace | |||||||
S.E.13 | Railway Approach | Junction Approach | |||||||
S.E.13 | Royal Oak Place | Saint Margarets Passage | |||||||
S.E.13 | Shrubbery Road | Sundermead Road | |||||||
S.E.13 | Smith's Cottages | Dunsley Place | |||||||
S.E.13 | South Crescent | Bliss Crescent | |||||||
S.E.13 | Turner Road | Dacre Park | |||||||
S.E.13 | Victoria Mews | Dacre Place | |||||||
S.E.14 | Carlton Square | Pomeroy Square | |||||||
S.E.14 | Clifton Hill | Clifton Rise | |||||||
S.E.14 | Florence Street | Florence Terrace | |||||||
S.E.14 | Florence Street East | Omega Street | |||||||
S.E.14 | Mason's Court | Besson Cott. | |||||||
S.E.14 | Napier Road | Walpole Road | |||||||
S.E.14 | Park Road | Parkfield Road | |||||||
S.E.14 | Prospect Place | Rural Place | |||||||
S.E.15 | Albert Road | Consort Road | |||||||
S.E.15 | Alexander Street | Murdoch Street | |||||||
S.E.15 | Arthur Street | Camelot Street | |||||||
S.E.15 | Avondale Road | Avondale Rise | |||||||
S.E.15 | Back Alley | Rye Passage | |||||||
S.E.15 | Back Lane | Drover Lane | |||||||
S.E.15 | Basing Place | Basing Court | |||||||
S.E.15 | Blue Anchor Lane | Mission Place | |||||||
S.E.15 | Camden Square | Rosemary Gardens | |||||||
S.E.15 | Camden Street | Gatonby Street | |||||||
S.E.15 | Chiswell Street | Hopewell Street | |||||||
S.E.15 | Cobden Street | Cobden Place | |||||||
S.E.15 | Commercial Road | Commercial Way | |||||||
S.E.15 | Cornwell Road | Furley Road | |||||||
S.E.15 | Cross Road | East Dulwich Road | |||||||
S.E.15 | Daniel Street | Daniel Gardens | |||||||
S.E.15 | Devonshire Street | Devon Street | |||||||
S.E.15 | Edith Road | Gautrey Road | |||||||
S.E.15 | Elizabeth Cottages | Livesey Place # | |||||||
S.E.15 | Furley Street | Furley Road | |||||||
S.E.15 | Hanover Street | Highshore Road | |||||||
S.E.15 | High Street Peckham | Peckham High Street | |||||||
S.E.15 | Kimberley Road | Kimberley Avenue | |||||||
S.E.15 | Lower Park Road | Friary Road | |||||||
S.E.15 | Lyndhurst Road | Lyndhurst Way | |||||||
S.E.15 | Middle Street | Jowett Street | |||||||
S.E.15 | Nelson Square | Furley Road | |||||||
S.E.15 | Pitt Street | East Surrey Grove # | |||||||
S.E.15 | Prince's Yard | Dewar Yard | |||||||
S.E.15 | Radnor Street | Radnor Road | |||||||
S.E.15 | Russell Road | Blackpool Road | |||||||
S.E.15 | Saint Georges Road | Saint Georges Way | |||||||
S.E.15 | Stafford Street | Staffordshire Street | |||||||
S.E.15 | Station Approach | Station Passage | |||||||
S.E.15 | Trafalgar Road | Trafalgar Avenue | |||||||
S.E.15 | Trafalgar Square | Buller Square | |||||||
S.E.15 | Victoria Place | Furley Place | |||||||
S.E.15 | Victory Place | Waite Place | |||||||
S.E.15 | Vivian Road | Vivian Grove | |||||||
S.E.15 | Wellington Road | Belfort Road | |||||||
S.E.16 | Clarence Street | Canon Beck Road | |||||||
S.E.16 | Glebe Road | Glebe Street | |||||||
S.E.16 | Martin Street | Martin Crescent | |||||||
S.E.16 | Moreton Terrace | Truman Street | |||||||
S.E.16 | New Church Street | Llewellyn Street | |||||||
S.E.16 | Oldfield Road | Oldfield Grove | |||||||
S.E.16 | Paradise Place | Myddleton Place | |||||||
S.E.16 | Plough Road | Plough Way | |||||||
S.E.16 | Princes Street | Mayflower Street | |||||||
S.E.16 | Salisbury Street | Wilson Grove | |||||||
S.E.16 | Silver Street | Silver Walk | |||||||
S.E.16 | Station Approach | Priter Way | |||||||
S.E.16 | Suffolk Street | Suffolk Grove | |||||||
S.E.16 | Swan Lane | Swan Road | |||||||
S.E.16 | Trinity Road | Bryan Road | |||||||
S.E.16 | Union Road | Jamaica Road # | |||||||
S.E.17 | Aldred Road | Aldred Street | |||||||
S.E.17 | Burton Road | Burton Grove | |||||||
S.E.17 | Canterbury Mews | Penton Mews | |||||||
S.E.17 | Chatham Place | Balfour Street | |||||||
S.E.17 | Claremont Terrace | Clare Terrace | |||||||
S.E.17 | Cook's Cottages | Kinglake Place | |||||||
S.E.17 | Cottage Grove | Penrose Grove | |||||||
S.E.17 | Eagle Place | Kinglake Place | |||||||
S.E.17 | Elizabeth Street | Lytham Street | |||||||
S.E.17 | John's Court | Heiron Cottages | |||||||
S.E.17 | Little Mason Street | Gavel Street | |||||||
S.E.17 | Little Trafalgar Place | Elba Place | |||||||
S.E.17 | Liverpool Street | Liverpool Grove | |||||||
S.E.17 | Lorrimore Street | Olney Road | |||||||
S.E.17 | Munton Road (E. part) | Balfour Street | |||||||
S.E.17 | New Street | Braganza Street | |||||||
S.E.17 | Olney Street | Olney Road | |||||||
S.E.17 | Providence Street | Keesey Street | |||||||
S.E.17 | Saint Paul's Mews | Paul Mews | |||||||
S.E.17 | South Street | Dawes Street | |||||||
S.E.17 | Sutherland Place | Macleod Street | |||||||
S.E.17 | Sutherland Street | Sutherland Walk | |||||||
S.E.17 | Windsor Road | Windsor Grove | |||||||
S.E.17 | Wood's Cottages | Barlow Cottages | |||||||
S.E.17 | York Place | Darwin Place | |||||||
S.E.18 | Albert Cottages | Kidd Cottages | |||||||
S.E.18 | Albion Road | Woolwich Church Street | |||||||
S.E.18 | Arthur Street | Arthur Grove | |||||||
S.E.18 | Avenue, The | Sandy Hill Avenue | |||||||
S.E.18 | Back Lane | Dairy Lane | |||||||
S.E.18 | Bendmore Road | Bendmore Avenue | |||||||
S.E.18 | Blind Lane | Camdale Road | |||||||
S.E.18 | Cambridge Place | Cambridge Row and Review Place | |||||||
S.E.18 | Caroline Place | Carolina Place | |||||||
S.E.18 | Chapel Street | Chapel Hill | |||||||
S.E.18 | Charlotte Place | Erins Place | |||||||
S.E.18 | Charlotte Street | Perrott Street | |||||||
S.E.18 | Chesnut Road | Chestnut Rise | |||||||
S.E.18 | Chester Place | Chester Grove | |||||||
S.E.18 | Church Street | Woolwich Church Street | |||||||
S.E.18 | Church Terrace | Saint James's Villas | |||||||
S.E.18 | Clay Lane | Erindale | |||||||
S.E.18 | Collingwood Street | Collingwood Place | |||||||
S.E.18 | Constitution Hill | Constitution Rise | |||||||
S.E.18 | Down Place | Foreland Street | |||||||
S.E.18 | Down Street | Foreland Street | |||||||
S.E.18 | Earl Street | Earl Rise | |||||||
S.E.18 | East Street | Troy Street | |||||||
S.E.18 | Elm Street | Elmley Street | |||||||
S.E.18 | Eton Street | Rudd Street | |||||||
S.E.18 | George Street | Woolwich Church Street | |||||||
S.E.18 | Godfrey Street | Godfrey Road | |||||||
S.E.18 | Harrington Road | Harrington Way | |||||||
S.E.18 | Henry Street | Frances Street # | |||||||
S.E.18 | Hill Street | Hillreach | |||||||
S.E.18 | Inverness Place | Invermore Place | |||||||
S.E.18 | Irwin Street | Irwin Avenue | |||||||
S.E.18 | Joseph Street | Glenalvon Place | |||||||
S.E.18 | Lee Street | Saint Margaret's Terrace | |||||||
S.E.18 | Lower Harden Street | Harden Street | |||||||
S.E.18 | Manor Street | Kempt Street | |||||||
S.E.18 | Mary Place | Marybank | |||||||
S.E.18 | Masons Avenue | Ashlar Place | |||||||
S.E.18 | Morris Street | Morris Walk | |||||||
S.E.18 | Myrtle Street | Bunton Street | |||||||
S.E.18 | New Road | Woolwich New Road | |||||||
S.E.18 | Nile Street | Ferry Approach | |||||||
S.E.18 | Occupation Road | Occupation Lane | |||||||
S.E.18 | Palmerston Road | Palmerston Crescent | |||||||
S.E.18 | Park Road | Waverley Road and Crescent | |||||||
S.E.18 | Park Road (part) | Waverley Road # | |||||||
S.E.18 | Prospect Place | Prospect Vale | |||||||
S.E.18 | Prospect Row | Prospect Vale | |||||||
S.E.18 | Railway Cottages | Railway Court | |||||||
S.E.18 | Railway Place | Walmer Terrace | |||||||
S.E.18 | Rectory Grove | Escreet Grove | |||||||
S.E.18 | Red Lion Street | Leon Street | |||||||
S.E.18 | Roydene Vs. (part) | Roydene Road # | |||||||
S.E.18 | Saint Johns Road | Saint Johns Terrace | |||||||
S.E.18 | Saint Margarets Road | Saint Margarets Grove | |||||||
S.E.18 | Sarah Place | Marybank | |||||||
S.E.18 | Short Street | Short Place | |||||||
S.E.18 | Short Street | Sunbury Street | |||||||
S.E.18 | Sun Street | Sunbury Street | |||||||
S.E.18 | The Avenue | Sandy Hill Avenue | |||||||
S.E.18 | Trinity Street | Warspite Road | |||||||
S.E.18 | Union Street | Macbean Street | |||||||
S.E.18 | Upper Market Street | Market Street | |||||||
S.E.18 | Walmer Road | Walmer Terrace | |||||||
S.E.18 | William Street | Calderwood Street | |||||||
S.E.19 | Alexandra Road | Alexandra Drive | |||||||
S.E.19 | Barnfield Road | Bristow Road | |||||||
S.E.19 | Fountain Road | Fountain Drive | |||||||
S.E.19 | Roman Road | Roman Rise | |||||||
S.E.19 | Victoria Road | Victoria Crescent | |||||||
S.E.21 | Birkbeck Road | Birkbeck Hill | |||||||
S.E.21 | Chancellor Road | Chancellor Grove | |||||||
S.E.21 | Church Walk | Low Cross Wood Lane | |||||||
S.E.21 | Elms Road (E. part) | Gilkes Crescent # | |||||||
S.E.21 | Elms Road (W. part) | Gilkes Place | |||||||
S.E.21 | Kingswood Road | Kingswood Drive | |||||||
S.E.21 | Union Road | Hunts Slip Road | |||||||
S.E.22 | Avenue, The | Dunstan's Road # | |||||||
S.E.22 | Balchier Road (S. part) | Rye Dale # | |||||||
S.E.22 | Herne Grove | Dunstans Grove | |||||||
S.E.22 | Overhill Gardens | Overhill Road # | |||||||
S.E.22 | Retreat, The | Overhill Road # | |||||||
S.E.22 | Station Road | Railway Rise | |||||||
S.E.22 | The Avenue | Dunstan's Road # | |||||||
S.E.22 | The Retreat | Overhill Road # | |||||||
S.E.23 | Avenue, The | Rojach Place | |||||||
S.E.23 | Bath Place | Beechen Place | |||||||
S.E.23 | Havelock Street | Havelock Walk | |||||||
S.E.23 | Langton Road | Langton Rise | |||||||
S.E.23 | Queens Road | Taymount Rise | |||||||
S.E.23 | Railway Approach | Lapse Wood Walk | |||||||
S.E.23 | The Avenue | Rojach Place | |||||||
S.E.23 | Upper Colfe Road | Farren Road | |||||||
S.E.23 | Waldram Road | Waldram Crescent | |||||||
S.E.23 | Waldram Road South | Waldram Place | |||||||
S.E.23 | Westwood Park Road | Westwood Park | |||||||
S.E.23 & S.E.26 | High Street Sydenham (N.E. part) | Dartmouth Road # | |||||||
S.E.24 | Hamilton Road | Mumford Road | |||||||
S.E.24 | Hamilton Terrace | Shakespeare Road | |||||||
S.E.26 | Amberley Road | Amberley Grove | |||||||
S.E.26 | Champion Park | Champion Road | |||||||
S.E.26 | Drive, The | Hall Drive | |||||||
S.E.26 | High Street Sydenham (S.W. part) | Kirkdale # | |||||||
S.E.26 | Kent House Lane | Bell Green Lane | |||||||
S.E.26 | Kinver Road North | Kinver Road | |||||||
S.E.26 | Kinver Road South | Kinver Road | |||||||
S.E.26 | Mill Lane | Mill Gardens | |||||||
S.E.26 | Russell Street | Cheseman Street | |||||||
S.E.26 | Sydenham Hill Road | Kirkdale # | |||||||
S.E.26 | The Drive | Hall Drive | |||||||
S.E.26 | Wells Road | Wells Park Road | |||||||
S.E.26 | Willow Walk | Willow Way | |||||||
S.E.27 | Approach Road | Station Rise | |||||||
S.E.27 | Charlotte Place | Charlotte Vs. | |||||||
S.E.27 | Chatsworth Road | Chatsworth Way | |||||||
S.E.27 | Denmark Place | Denmark Walk | |||||||
S.E.27 | East Street | Waring Street | |||||||
S.E.27 | Ernest Place | Charlotte Villas | |||||||
S.E.27 | Ernest Street | Ernest Avenue | |||||||
S.E.27 | High Street West Norwood | Norwood High Street | |||||||
S.E.27 | Lancaster Road | Lancaster Avenue | |||||||
S.E.27 | Victoria Place | Weaver Walk | |||||||
S.E.27 | Wood Street | Dunbar Place | |||||||
S.E.27 | York Road | York Hill | |||||||
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
|||||||||
© Rayment Society 1999 | |||||||||