|
INNER LONDON STREET NAME CHANGES |
|||||||||||||||||||||||||
|
(IN OLD NAME ORDER) |
|||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | ||
| OLD STREET NAME | DISTRICT | NEW STREET NAME | |||||||||||||||||||||||
| Eagle Place | E.1 | Eaglet Place | |||||||||||||||||||||||
| Eagle Place | S.E.17 | Kinglake Place | |||||||||||||||||||||||
| Earl Street | N.W.8 | Broadley Street | |||||||||||||||||||||||
| Earl Street | S.E.1 | Thomas Doyle Street | |||||||||||||||||||||||
| Earl Street | S.E.18 | Earl Rise | |||||||||||||||||||||||
| East Place | N.1 | Northeast Place | |||||||||||||||||||||||
| East Street | E.3 | Coborn Street | |||||||||||||||||||||||
| East Street | E.3 | Coborn Street # | |||||||||||||||||||||||
| East Street | E.8 | Bros Street | |||||||||||||||||||||||
| East Street | S.E.18 | Troy Street | |||||||||||||||||||||||
| East Street | S.E.27 | Waring Street | |||||||||||||||||||||||
| East Street | S.E.7 | Eastmoor Street | |||||||||||||||||||||||
| East Street | W.1 | Chiltern Street | |||||||||||||||||||||||
| East Street | W.C.1 | Dombey Street | |||||||||||||||||||||||
| Eaton Cottages | S.W.1 | Eaton Close | |||||||||||||||||||||||
| Eaton Place | E.1 | Shiloh Place | |||||||||||||||||||||||
| Eaton Place | E.9 | Purcell Place | |||||||||||||||||||||||
| Eaton Street | S.E.1 | Greet Street | |||||||||||||||||||||||
| Eaton Terrace | N.W.8 | Kingsmill Terrace | |||||||||||||||||||||||
| Ebenezer Place | E.14 | Elsmere Place | |||||||||||||||||||||||
| Eccleston Street E. | S.W.1 | Eccleston Place # | |||||||||||||||||||||||
| Edith Road | S.E.15 | Gautrey Road | |||||||||||||||||||||||
| Edmond's Place | N.1 | Alford Place | |||||||||||||||||||||||
| Edmond's Place | S.E.1 | Lockyer Place | |||||||||||||||||||||||
| Edmund Street | N.W.1 | Cheney Road | |||||||||||||||||||||||
| Edward Street | E.1 | Edwin Street | |||||||||||||||||||||||
| Edward Street | N.1 | Micawber Street | |||||||||||||||||||||||
| Edward Street | N.W.1 | Varndell Street | |||||||||||||||||||||||
| Edward Street | S.E.1 | Treveris Street | |||||||||||||||||||||||
| Edward Street | S.W.1 | Osbert Street | |||||||||||||||||||||||
| Edward Street | W.1 | Broadwick Street | |||||||||||||||||||||||
| Edward Terrace | N.1 | Drysdale Street # | |||||||||||||||||||||||
| Edward Terrace | N.W.6 | Kilburn Place | |||||||||||||||||||||||
| Edwardes Terrace | W.8 | Kensington High Street # | |||||||||||||||||||||||
| Edwin Cottages | W.6 | Shortlands # | |||||||||||||||||||||||
| Eglinton Road | E.3 | Saxon Road # | |||||||||||||||||||||||
| Elizabeth Cottages | E.1 | Cowley Gardens # | |||||||||||||||||||||||
| Elizabeth Cottages | E.16 | Boleyn Cottages | |||||||||||||||||||||||
| Elizabeth Cottages | S.E.15 | Livesey Place # | |||||||||||||||||||||||
| Elizabeth Place | E.2 | Betton Place | |||||||||||||||||||||||
| Elizabeth Place | E.C.1 | Whitecross Street # | |||||||||||||||||||||||
| Elizabeth Place | S.W.1 | Cliffords Row | |||||||||||||||||||||||
| Elizabeth Place | S.W.15 | Oakhill Place | |||||||||||||||||||||||
| Elizabeth Place | W.2 | Poplar Place | |||||||||||||||||||||||
| Elizabeth Place | W.2 | Poplar Place # | |||||||||||||||||||||||
| Elizabeth Place Great Peter Street | S.W.1 | Elizabeth Court | |||||||||||||||||||||||
| Elizabeth Street | S.E.17 | Lytham Street | |||||||||||||||||||||||
| Ellerslie Road | S.W.4 | Ellerslie Square | |||||||||||||||||||||||
| Elm Gardens | W.6 | Bute Gardens | |||||||||||||||||||||||
| Elm Grove | W.6 | Bute Gardens | |||||||||||||||||||||||
| Elm Place E. | S.W.3 | Lecky Street | |||||||||||||||||||||||
| Elm Row | E.1 | Elf Row | |||||||||||||||||||||||
| Elm Street | S.E.18 | Elmley Street | |||||||||||||||||||||||
| Elm Terrace | S.E.8 | Elm Walk | |||||||||||||||||||||||
| Elms Road (E. part) | S.E.21 | Gilkes Crescent # | |||||||||||||||||||||||
| Elms Road (W. part) | S.E.21 | Gilkes Place | |||||||||||||||||||||||
| Ely Place | S.E.11 | Geraldine Street | |||||||||||||||||||||||
| Ely Place | S.W.8 | Ely Cottages | |||||||||||||||||||||||
| Emden Road | S.W.6 | Emden Street | |||||||||||||||||||||||
| Emily Place | S.W.18 | Emily Villas | |||||||||||||||||||||||
| Emma Street | S.W.11 | Hope Street # | |||||||||||||||||||||||
| Ernest Place | S.E.27 | Charlotte Villas | |||||||||||||||||||||||
| Ernest Street | S.E.1 | Canon Murnane Road | |||||||||||||||||||||||
| Ernest Street | S.E.27 | Ernest Avenue | |||||||||||||||||||||||
| Ernest Street | W.8 | Farm Place | |||||||||||||||||||||||
| Esher Street | S.E.11 | Aveline Street | |||||||||||||||||||||||
| Essex Street | E.8 | Bocking Street | |||||||||||||||||||||||
| Eton Street | N.W.1 | Edis Street | |||||||||||||||||||||||
| Eton Street | S.E.18 | Rudd Street | |||||||||||||||||||||||
| Evelyn Street | N.1 | Evelyn Walk | |||||||||||||||||||||||
| Exchange, The | S.W.2 | Upper Tulse Hill # | |||||||||||||||||||||||
| Exmouth Street | N.W.1 | Starcross Street | |||||||||||||||||||||||
|
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
|||||||||||||||||||||||||
| © Rayment Society 1999 | |||||||||||||||||||||||||