INNER LONDON STREET NAME CHANGES |
|||||||||||||||||||||||||
(IN OLD NAME ORDER) |
|||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | ||
OLD STREET NAME | DISTRICT | NEW STREET NAME | |||||||||||||||||||||||
Paddington Street | N.4 | Biggerstaff Street | |||||||||||||||||||||||
Palace Street | N.W.5 | Saint Silas Place | |||||||||||||||||||||||
Palmer Street | S.E.1 | Theed Street # | |||||||||||||||||||||||
Palmerston Road | S.E.18 | Palmerston Crescent | |||||||||||||||||||||||
Palmerston Road | S.W.18 | Avening Road | |||||||||||||||||||||||
Palmerston Street | S.W.11 | Newton Street | |||||||||||||||||||||||
Paradise Passage | E.9 | Cambridge Passage | |||||||||||||||||||||||
Paradise Place | E.C.2 | Clere Place | |||||||||||||||||||||||
Paradise Place | S.E.16 | Myddleton Place | |||||||||||||||||||||||
Paradise Place | W.1 | Garbutt Place | |||||||||||||||||||||||
Paradise Road | N.5 | Collins Road | |||||||||||||||||||||||
Paradise Row | N.16 | Stoke Newington Church Street # | |||||||||||||||||||||||
Paradise Row | W.6 | Eden Row | |||||||||||||||||||||||
Paradise Street | E.C.2 | Clere Street | |||||||||||||||||||||||
Paradise Street | W.1 | Moxon Street | |||||||||||||||||||||||
Park Crescent | N.16 | Stoke Newington Church Street # | |||||||||||||||||||||||
Park Crescent | S.W.4 | Clapham Crescent | |||||||||||||||||||||||
Park Lane | N.16 | Clissold Crescent | |||||||||||||||||||||||
Park Lane | N.W.1 | Siddons Lane | |||||||||||||||||||||||
Park Lane | S.E.7 | Charlton Park Lane | |||||||||||||||||||||||
Park Place | E.9 | Ram Place | |||||||||||||||||||||||
Park Place | S.E.1 | Carlisle Street | |||||||||||||||||||||||
Park Place | S.E.10 | Park Vista | |||||||||||||||||||||||
Park Place | S.E.9 | Passey Place | |||||||||||||||||||||||
Park Place | S.W.1 | Park Close | |||||||||||||||||||||||
Park Place | S.W.4 | Holwood Place and Saint Alphonsus Road # | |||||||||||||||||||||||
Park Road | E.3 | Leith Road | |||||||||||||||||||||||
Park Road | S.E.14 | Parkfield Road | |||||||||||||||||||||||
Park Road | S.E.18 | Waverley Road and Crescent | |||||||||||||||||||||||
Park Road | S.W.11 | Parkgate Road | |||||||||||||||||||||||
Park Road | S.W.18 | Elsynge Road | |||||||||||||||||||||||
Park Road (part) | S.E.18 | Waverley Road # | |||||||||||||||||||||||
Park Street | E.2 | Welwyn Street | |||||||||||||||||||||||
Park Street | N.1 | Islington Park Street | |||||||||||||||||||||||
Park Street | N.16 | Yoakley Road | |||||||||||||||||||||||
Park Street | N.W.1 | Parkway | |||||||||||||||||||||||
Park Street | W.10 | Latimer Place | |||||||||||||||||||||||
Parliament Street | E.2 | Witan Street | |||||||||||||||||||||||
Parliament Street | S.E.1 | Speech Street | |||||||||||||||||||||||
Payne Street | N.1 | Cave Street | |||||||||||||||||||||||
Pearson Street | S.W.11 | Batten Street | |||||||||||||||||||||||
Pelham Street | E.1 | Woodseer Street | |||||||||||||||||||||||
Pembroke Mews North | S.W.1 | Pembroke Close | |||||||||||||||||||||||
Penton Place | W.C.1 | Penton Rise | |||||||||||||||||||||||
Percy Cottages | S.W.1 | Old Barrack Yard # | |||||||||||||||||||||||
Percy Street | E.9 | Kingshold Road | |||||||||||||||||||||||
Peter Street | E.2 | Rhoda Street # | |||||||||||||||||||||||
Petersham Terrace | S.W.7 | Gloucester Road | |||||||||||||||||||||||
Philip Street | E.1 | Philchurch Street | |||||||||||||||||||||||
Phillimore Mews | W.8 | Phillimore Walk | |||||||||||||||||||||||
Phillip's Terrace | S.W.1 | Old Barrack Yard # | |||||||||||||||||||||||
Phipps Mews (part) | S.W.1 | Eccleston Place | |||||||||||||||||||||||
Phoenix Place | W.11 | Addison Place | |||||||||||||||||||||||
Phoenix Street | N.W.1 | Phoenix Road | |||||||||||||||||||||||
Pitt Street | S.E.15 | East Surrey Grove # | |||||||||||||||||||||||
Pitt Street | W.1 | Scala Street | |||||||||||||||||||||||
Playhouse Yard | E.C.1 | Fortune Street | |||||||||||||||||||||||
Pleasant Passage | N.W.1 | Underhill Passage | |||||||||||||||||||||||
Pleasant Place | S.W.4 | Triangle Place # | |||||||||||||||||||||||
Plough Road | S.E.16 | Plough Way | |||||||||||||||||||||||
Porson Street | S.W.8 | Ebson Street | |||||||||||||||||||||||
Portland Road | N.4 | Portland Rise | |||||||||||||||||||||||
Portland Street | E.1 | Westport Street | |||||||||||||||||||||||
Portman Mews North | W.1 | Portman Close | |||||||||||||||||||||||
Powis Road | E.3 | Cyclops Place | |||||||||||||||||||||||
Pownall Road | S.W.6 | Pownall Place | |||||||||||||||||||||||
Pratt Street | S.E.11 | Pratt Walk | |||||||||||||||||||||||
Prebend Street | N.W.1 | Baynes Street | |||||||||||||||||||||||
Primrose Street | E.2 | Allenbury Street | |||||||||||||||||||||||
Prince of Wales Road | S.W.11 | Prince of Wales Drive | |||||||||||||||||||||||
Princes Court | E.2 | Padbury Court | |||||||||||||||||||||||
Princes Court | W.C.2 | Excel Court | |||||||||||||||||||||||
Princes Road | S.W.19 | Prince's Way | |||||||||||||||||||||||
Princes Square | E.1 | Swedenborg Square | |||||||||||||||||||||||
Princes Square | S.E.11 | Cleaver Square | |||||||||||||||||||||||
Princes Street | S.E.16 | Mayflower Street | |||||||||||||||||||||||
Prince's Yard | S.E.15 | Dewar Yard | |||||||||||||||||||||||
Princess Mews | S.E.1 | Princess Place # | |||||||||||||||||||||||
Princess Road | N.4 | Princess Crescent | |||||||||||||||||||||||
Princess Street | N.W.8 | Boscobel Street | |||||||||||||||||||||||
Priory Grove | S.W.10 | Priory Walk | |||||||||||||||||||||||
Priory Place | S.W.8 | Priory Court | |||||||||||||||||||||||
Priory Street | N.W.1 | Ivor Street | |||||||||||||||||||||||
Prospect Place | E.14 | Mariner Place | |||||||||||||||||||||||
Prospect Place | N.1 | Lonsdale Place | |||||||||||||||||||||||
Prospect Place | S.E.13 | Railway Terrace | |||||||||||||||||||||||
Prospect Place | S.E.14 | Rural Place | |||||||||||||||||||||||
Prospect Place | S.E.18 | Prospect Vale | |||||||||||||||||||||||
Prospect Row | N.1 | Donegal Row | |||||||||||||||||||||||
Prospect Row | S.E.18 | Prospect Vale | |||||||||||||||||||||||
Prospect Terrace | E.2 | Prospect Walk | |||||||||||||||||||||||
Providence Place | E.2 | Poulton Street | |||||||||||||||||||||||
Providence Place | N.W.6 | Kilburn Place | |||||||||||||||||||||||
Providence Place | S.E.1 | Keyworth Place | |||||||||||||||||||||||
Providence Place | S.E.1 | Pearman Place | |||||||||||||||||||||||
Providence Place | S.E.8 | Comet Ho. Place | |||||||||||||||||||||||
Providence Place | W.12 | Shepherds Bush Place | |||||||||||||||||||||||
Providence Street | S.E.17 | Keesey Street | |||||||||||||||||||||||
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
|||||||||||||||||||||||||
© Rayment Society 1999 | |||||||||||||||||||||||||