INNER LONDON STREET NAME CHANGES |
|||||||||||||||||||||||||
(IN OLD NAME ORDER) |
|||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | ||
OLD STREET NAME | DISTRICT | NEW STREET NAME | |||||||||||||||||||||||
York Mews | S.W.3 | Dunmaston Mews | |||||||||||||||||||||||
York Mews North | W.1 | David Mews | |||||||||||||||||||||||
York Mews South | W.1 | Sherlock Mews | |||||||||||||||||||||||
York Place | E.C.1 | Central Place | |||||||||||||||||||||||
York Place | S.E.17 | Darwin Place | |||||||||||||||||||||||
York Place | S.W.11 | York Road | |||||||||||||||||||||||
York Place | W.6 | Fulham Pal. Road # | |||||||||||||||||||||||
York Road | E.14 | Yorkshire Road | |||||||||||||||||||||||
York Road | N.1 & N.7 | York Way | |||||||||||||||||||||||
York Road | S.E.27 | York Hill | |||||||||||||||||||||||
York Street | S.W.1 | Duke of York Street | |||||||||||||||||||||||
York Street Wellington Street | W.C.2 | Tavistock Street # | |||||||||||||||||||||||
York Terrace | S.W.4 | Lendal Terrace | |||||||||||||||||||||||
York Terrace | W.C.2 | Watergate Walk | |||||||||||||||||||||||
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
|||||||||||||||||||||||||
© Rayment Society 1999 | |||||||||||||||||||||||||