INNER LONDON STREET NAME CHANGES |
|||||||||||||||||||||||||
(IN OLD NAME ORDER) |
|||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | ||
OLD STREET NAME | DISTRICT | NEW STREET NAME | |||||||||||||||||||||||
James Place | E.1 | Devonport Passage | |||||||||||||||||||||||
James Place Murphy Street | S.E.1 | Murphy Place | |||||||||||||||||||||||
James Street | W.2 | Cleveland Terrace # | |||||||||||||||||||||||
Jane Street | S.E.1 | Joan Street | |||||||||||||||||||||||
John Street | S.W.11 | Petergate | |||||||||||||||||||||||
John's Court | S.E.17 | Heiron Cottages | |||||||||||||||||||||||
Johnson Street | E.14 | Ferry Street # | |||||||||||||||||||||||
Johnson Street | N.W.1 | Cranleigh Street | |||||||||||||||||||||||
Joseph Street | S.E.18 | Glenalvon Place | |||||||||||||||||||||||
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
|||||||||||||||||||||||||
© Rayment Society 1999 | |||||||||||||||||||||||||