INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
Dacre Park | S.E.13 | Turner Road | ||||||||||||||||||||||||
Dacre Place | S.E.13 | Victoria Mews | ||||||||||||||||||||||||
Dagmar Passage | N.1 | Church Passage | ||||||||||||||||||||||||
Dagnall Street | S.W.11 | Chatham Street | ||||||||||||||||||||||||
Dairy Lane | S.E.18 | Back Lane | ||||||||||||||||||||||||
Dallington Street | E.C.1 | Allen Street | ||||||||||||||||||||||||
Dalwood Place | S.E.5 | Little South Street | ||||||||||||||||||||||||
Damien Street | E.1 | Baker Street | ||||||||||||||||||||||||
Danesdale Road | E.9 | Dagmar Road | ||||||||||||||||||||||||
Daniel Gardens | S.E.15 | Daniel Street | ||||||||||||||||||||||||
Daplyn Street | E.1 | Lombard Street | ||||||||||||||||||||||||
Darling Road | S.E.4 | Albert Road | ||||||||||||||||||||||||
Darling Row # | E.1 | Bath Street | ||||||||||||||||||||||||
Darnley Terrace | W.11 | Saint James's Terrace | ||||||||||||||||||||||||
Dartmouth Hill | S.E.10 | Dartmouth Place | ||||||||||||||||||||||||
Dartmouth Road # | S.E.23 & S.E.26 | High Street Sydenham (N.E. part) | ||||||||||||||||||||||||
Darwin Place | S.E.17 | York Place | ||||||||||||||||||||||||
David Mews | W.1 | York Mews North | ||||||||||||||||||||||||
Davidge Street | S.E.1 | Little Surrey Street | ||||||||||||||||||||||||
Dawes Street | S.E.17 | South Street | ||||||||||||||||||||||||
De Walden Street | W.1 | New Chesterfield Street | ||||||||||||||||||||||||
Deal Street # | E.1 | Albert Street | ||||||||||||||||||||||||
Deancross Street | E.1 | Dean Street | ||||||||||||||||||||||||
Denbigh Close | W.11 | Denbigh Mews | ||||||||||||||||||||||||
Denmark Walk | S.E.27 | Denmark Place | ||||||||||||||||||||||||
Denne Terrace | E.8 | Clarence Terrace | ||||||||||||||||||||||||
Deptford Broadway | S.E.8 | Broadway, Deptford | ||||||||||||||||||||||||
Deptford Church Street | S.E.8 | Church Street Deptford | ||||||||||||||||||||||||
Deptford High Street | S.E.8 | High Street Deptford | ||||||||||||||||||||||||
Derby Gate | S.W.1 | Derby Street | ||||||||||||||||||||||||
Derry Street | W.8 | King Street | ||||||||||||||||||||||||
Devon Street | S.E.15 | Devonshire Street | ||||||||||||||||||||||||
Devonia Road | N.1 | Devonshire Street | ||||||||||||||||||||||||
Devonport Passage | E.1 | James Place | ||||||||||||||||||||||||
Dewar Yard | S.E.15 | Prince's Yard | ||||||||||||||||||||||||
Dewey Road | N.1 | Denmark Road | ||||||||||||||||||||||||
Dickens Square | S.E.1 | Union Square | ||||||||||||||||||||||||
Digby Crescent | N.4 | Digby Road | ||||||||||||||||||||||||
Dignum Street | N.1 | Denmark Street | ||||||||||||||||||||||||
Disney Place | S.E.1 | Harrow Street (N. part) | ||||||||||||||||||||||||
Doddington Road | S.W.11 | Doddington Grove | ||||||||||||||||||||||||
Dombey Street | W.C.1 | East Street | ||||||||||||||||||||||||
Dominion Street | E.C.2 | South Street | ||||||||||||||||||||||||
Dominion Street | E.C.2 | South Street | ||||||||||||||||||||||||
Donegal Row | N.1 | Prospect Row | ||||||||||||||||||||||||
Donne Place | S.W.3 | Caroline Place | ||||||||||||||||||||||||
Dorian Street | E.1 | Gray Street | ||||||||||||||||||||||||
Doric Road | E.2 | Alma Road | ||||||||||||||||||||||||
Dormer Mews | N.1 | Stephen's Mews | ||||||||||||||||||||||||
Dorset Walk | S.W.8 | Dorset Mews | ||||||||||||||||||||||||
Dorset Works | N.1 | Dorset Mews | ||||||||||||||||||||||||
Dorville Crescent | W.6 | Dorville Road | ||||||||||||||||||||||||
Dove Road | N.1 | Dorset Street | ||||||||||||||||||||||||
Downs Lane | E.5 | Love Lane | ||||||||||||||||||||||||
Dragon Yard | W.C.1 | Green Dragon Yard | ||||||||||||||||||||||||
Drant Street # | E.1 | Chapel Street | ||||||||||||||||||||||||
Drew Street | E.14 | Albert Street | ||||||||||||||||||||||||
Driver Street | S.W.8 | Seymour Street | ||||||||||||||||||||||||
Drover Lane | S.E.15 | Back Lane | ||||||||||||||||||||||||
Dryden Street | W.C.2 | Wilson Street | ||||||||||||||||||||||||
Drysdale Street # | N.1 | Edward Terrace | ||||||||||||||||||||||||
Ducal Place | E.2 | Albion Place | ||||||||||||||||||||||||
Duchy Place | S.E.1 | Little Duke Street | ||||||||||||||||||||||||
Duchy Street & Duke Street Hill | S.E.1 | Duke Street | ||||||||||||||||||||||||
Duke of York Street | S.W.1 | York Street | ||||||||||||||||||||||||
Dunbar Place | S.E.27 | Wood Street | ||||||||||||||||||||||||
Dunbridge Place | E.2 | Winchester Place | ||||||||||||||||||||||||
Dunbridge Street | E.2 | London Street | ||||||||||||||||||||||||
Dunbridge Street | E.2 | Winchester Street | ||||||||||||||||||||||||
Dunloe Place | E.2 | Little Cambridge Place | ||||||||||||||||||||||||
Dunmaston Mews | S.W.3 | York Mews | ||||||||||||||||||||||||
Dunns Place | E.8 | Middle Street | ||||||||||||||||||||||||
Dun's Place # | E.5 | Hope Cottages | ||||||||||||||||||||||||
Dun's Place # | E.5 | Middle Street | ||||||||||||||||||||||||
Dunsley Place | S.E.13 | Mount Pleasant | ||||||||||||||||||||||||
Dunsley Place | S.E.13 | Smith's Cottages | ||||||||||||||||||||||||
Dunstable Mews | W.1 | Upper Wimpole Mews | ||||||||||||||||||||||||
Dunstans Grove | S.E.22 | Herne Grove | ||||||||||||||||||||||||
Dunstan's Road # | S.E.22 | Avenue, The | ||||||||||||||||||||||||
Dunstan's Road # | S.E.22 | The Avenue | ||||||||||||||||||||||||
Dunton Road | S.E.1 | Upper Grange Road | ||||||||||||||||||||||||
Durnford Court | S.E.10 | Vine Court | ||||||||||||||||||||||||
Durweston Street | W.1 | Little Durweston Street | ||||||||||||||||||||||||
Duthie Street | E.14 | Leicester Street | ||||||||||||||||||||||||
Dutton Street | S.E.10 | Heath Terrace (part) | ||||||||||||||||||||||||
Dyott Mews | W.C.2 | Clarks Mews | ||||||||||||||||||||||||
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
© Rayment Society 1999 | ||||||||||||||||||||||||||
Return to Road Name Changes Menu |