INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
Fairfield Grove | S.E.7 | Fairfield Road | ||||||||||||||||||||||||
Fairholt Street | S.W.7 | Middle Street | ||||||||||||||||||||||||
Falconberg Mews | W.1 | Sutton Place | ||||||||||||||||||||||||
Fann Street # | E.C.1 | Sadler's Buildings | ||||||||||||||||||||||||
Farm Place | W.8 | Ernest Street | ||||||||||||||||||||||||
Farnfield Street | E.14 | Lion Street | ||||||||||||||||||||||||
Farren Road | S.E.23 | Upper Colfe Road | ||||||||||||||||||||||||
Fenelon Place | W.14 | Shaftsbury Road | ||||||||||||||||||||||||
Fenwick Cottages | S.W.9 | Clarence Cottages | ||||||||||||||||||||||||
Fenwick Court | S.W.9 | Bedford Court | ||||||||||||||||||||||||
Ferdinand Close | N.W.1 | Haverstock Street | ||||||||||||||||||||||||
Ferry Approach | S.E.18 | Nile Street | ||||||||||||||||||||||||
Ferry Street # | E.14 | Johnson Street | ||||||||||||||||||||||||
Ferry Street # | E.14 | Wharf Road (W. part) | ||||||||||||||||||||||||
Finsbury Avenue # | E.C.2 | Queen's Square | ||||||||||||||||||||||||
Finsen Road | S.E.5 | Dane Avenue | ||||||||||||||||||||||||
Fitzhardinge Street | W.1 | Lower Berkeley Street | ||||||||||||||||||||||||
Flaxman Court | W.1 | Ship Yard | ||||||||||||||||||||||||
Flaxman Court # | W.1 | Ship Alley | ||||||||||||||||||||||||
Fletcher Lane | S.E.1 | Love Lane | ||||||||||||||||||||||||
Flitcroft Street | W.C.2 | Little Denmark Street | ||||||||||||||||||||||||
Flood Walk | S.W.3 | Wellington Street | ||||||||||||||||||||||||
Florence Terrace | S.E.14 | Florence Street | ||||||||||||||||||||||||
Fludyer Street | S.E.13 | Dacre Street | ||||||||||||||||||||||||
Foreland Street | S.E.18 | Down Place | ||||||||||||||||||||||||
Foreland Street | S.E.18 | Down Street | ||||||||||||||||||||||||
Foreman Court | W.6 | Union Court | ||||||||||||||||||||||||
Foreman Court | W.6 | Union Place | ||||||||||||||||||||||||
Forset Close | W.1 | Queens Terrace | ||||||||||||||||||||||||
Fort Street # | E.1 | Duke Street | ||||||||||||||||||||||||
Fortress Walk | N.W.5 | Willow Walk | ||||||||||||||||||||||||
Fortune Street | E.C.1 | Playhouse Yard | ||||||||||||||||||||||||
Fountain Drive | S.E.19 | Fountain Road | ||||||||||||||||||||||||
Fownes Street | S.W.11 | Newman Street | ||||||||||||||||||||||||
Fox Court # | E.C.1 | Feathers Court | ||||||||||||||||||||||||
Fox's Yard | E.2 | Fox's Buildings | ||||||||||||||||||||||||
Frampton Street | N.W.8 | North Street | ||||||||||||||||||||||||
Frances Street # | S.E.18 | Henry Street | ||||||||||||||||||||||||
Frederick Terrace | E.8 | Frederick Place | ||||||||||||||||||||||||
Friary Road | S.E.15 | Lower Park Road | ||||||||||||||||||||||||
Friend Street | E.C.1 | Brewer Street North. | ||||||||||||||||||||||||
Fulham Broadway | S.W.6 | Broadway, The, Walham Grn. | ||||||||||||||||||||||||
Fulham Broadway | S.W.6 | The Broadway, Walham Grn. | ||||||||||||||||||||||||
Fulham High Street | S.W.6 | High Street Fulham | ||||||||||||||||||||||||
Fulham Pal. Road # | W.6 | York Place | ||||||||||||||||||||||||
Furley Place | S.E.15 | Victoria Place | ||||||||||||||||||||||||
Furley Road | S.E.15 | Cornwell Road | ||||||||||||||||||||||||
Furley Road | S.E.15 | Furley Street | ||||||||||||||||||||||||
Furley Road | S.E.15 | Nelson Square | ||||||||||||||||||||||||
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
© Rayment Society 1999 | ||||||||||||||||||||||||||
Return to Road Name Changes Menu |