INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
Lackington Street | E.C.2 | Cross Street | ||||||||||||||||||||||||
Ladbroke Mews | W.11 | Alfred Mews | ||||||||||||||||||||||||
Lambeth High Street | S.E.1 | High Street Lambeth | ||||||||||||||||||||||||
Lambeth High Street # | S.E.1 | Ferry Street | ||||||||||||||||||||||||
Lambhithe | S.E.1 | High Street Lambeth | ||||||||||||||||||||||||
Lamerton Street | S.E.5 | Cambridge Street | ||||||||||||||||||||||||
Lancaster Avenue | S.E.27 | Lancaster Road | ||||||||||||||||||||||||
Lancaster Drive | N.W.3 | Lancaster Place | ||||||||||||||||||||||||
Lancaster Grove | N.W.3 | Lancaster Road | ||||||||||||||||||||||||
Landor Walk | W.12 | Landor Road | ||||||||||||||||||||||||
Lanfranc Road | E.3 | Burgoyne Road | ||||||||||||||||||||||||
Lanfranc Road | E.3 | Lawfranc Road | ||||||||||||||||||||||||
Langford Close | N.W.8 | Langford Mews | ||||||||||||||||||||||||
Langstone Street | E.14 | Langton Street | ||||||||||||||||||||||||
Langton Gate | E.C.1 | Langton Avenue | ||||||||||||||||||||||||
Langton Gate | E.C.1 | Langton Street | ||||||||||||||||||||||||
Langton Rise | S.E.23 | Langton Road | ||||||||||||||||||||||||
Lansdown Place | S.W.6 | Garden Row | ||||||||||||||||||||||||
Lansdowne Rise | W.11 | Montpelier Road | ||||||||||||||||||||||||
Lansdowne Terrace | W.C.1 | Lansdowne Place | ||||||||||||||||||||||||
Lansdowne Walk | W.11 | Hanover Terrace | ||||||||||||||||||||||||
Lanyard Street | E.14 | Anchor Street | ||||||||||||||||||||||||
Lapse Wood Walk | S.E.23 | Railway Approach | ||||||||||||||||||||||||
Lascelles Street | N.W.1 | Brand Street | ||||||||||||||||||||||||
Latimer Place | W.10 | Park Street | ||||||||||||||||||||||||
Laurier Road | N.W.5 | Lewisham Road | ||||||||||||||||||||||||
Laverton Place # | S.W.5 | Laverton Mews | ||||||||||||||||||||||||
Lawes Street | E.3 | Sherwood Street | ||||||||||||||||||||||||
Lawless Street | E.14 | Arthur Street | ||||||||||||||||||||||||
Lawrence Place | W.C.2 | Lawrence Street | ||||||||||||||||||||||||
Lawrence Place | W.C.2 | Maynard Street | ||||||||||||||||||||||||
Layton Road | N.1 | Liverpool Street | ||||||||||||||||||||||||
Lear Street | E.3 | Cordelia Street | ||||||||||||||||||||||||
Leathermarket Street | S.E.1 | Market Street | ||||||||||||||||||||||||
Lecky Street | S.W.3 | Elm Place E. | ||||||||||||||||||||||||
Lecky Street | S.W.3 | Little Elm Place | ||||||||||||||||||||||||
Lee Church Street | S.E.13 | Church Street | ||||||||||||||||||||||||
Lee High Road | S.E.12 | High Road Lee | ||||||||||||||||||||||||
Lefevre Grove | E.3 | Tamar Street | ||||||||||||||||||||||||
Leicester Court | W.C.2 | Ryders Court | ||||||||||||||||||||||||
Leigh Hunt Street | S.E.1 | Lombard Street | ||||||||||||||||||||||||
Leith Road | E.3 | Park Road | ||||||||||||||||||||||||
Leitrim Passage | S.W.11 | Crown Place | ||||||||||||||||||||||||
Lendal Terrace | S.W.4 | York Terrace | ||||||||||||||||||||||||
Leo Yard | E.C.1 | Red Lion Yard | ||||||||||||||||||||||||
Leon Street | S.E.18 | Red Lion Street | ||||||||||||||||||||||||
Leopold Walk | S.E.11 | Leopold Street | ||||||||||||||||||||||||
Lifford Road # | S.W.9 | Holland Road (N.W. part) | ||||||||||||||||||||||||
Lillie Walk | W.6 | Church Path | ||||||||||||||||||||||||
Lion Passage | E.C.1 | Red Lion Passage | ||||||||||||||||||||||||
Lisson Grove # | N.W.8 | Grove Road | ||||||||||||||||||||||||
Little Dorrit Court | S.E.1 | Falcon Court | ||||||||||||||||||||||||
Little Street | E.C.1 | Little Northampton Street | ||||||||||||||||||||||||
Littlebury Road | S.W.14 | Army Street | ||||||||||||||||||||||||
Liverpool Grove | S.E.17 | Liverpool Street | ||||||||||||||||||||||||
Livesey Place # | S.E.15 | Elizabeth Cottages | ||||||||||||||||||||||||
Llewellyn Street | S.E.16 | New Church Street | ||||||||||||||||||||||||
Lloyd Baker Street | W.C.1 | Baker Street | ||||||||||||||||||||||||
Lloyd Baker Street | W.C.1 | Upper Baker Street | ||||||||||||||||||||||||
Loaf Court | E.1 | Sugar Loaf Court | ||||||||||||||||||||||||
Lockmead Road | S.E.13 | Belmont Road | ||||||||||||||||||||||||
Lockyer Place | S.E.1 | Edmond's Place | ||||||||||||||||||||||||
Lodge Road # | N.W.8 | Lodge Place | ||||||||||||||||||||||||
Lollard Place | S.E.11 | Little East Place | ||||||||||||||||||||||||
London Lane # | E.8 | Swan Yard | ||||||||||||||||||||||||
London Mews | W.2 | Norfolk Mews West | ||||||||||||||||||||||||
Longleigh Lane | S.E.2 | Long Lane | ||||||||||||||||||||||||
Longman Street | E.2 | Sidney Street | ||||||||||||||||||||||||
Longmoore Street | S.W.1 | Saint Leonard Street | ||||||||||||||||||||||||
Lonsdale Place | N.1 | Prospect Place | ||||||||||||||||||||||||
Lonsdale Road # | W.11 | Buckingham Terrace | ||||||||||||||||||||||||
Lonsdale Road # | W.11 | Western Terrace | ||||||||||||||||||||||||
Lord Hills Road | W.2 | Ranelagh Road | ||||||||||||||||||||||||
Lord North Street | S.W.1 | North Street | ||||||||||||||||||||||||
Lorne Close | N.W.8 | Lorne Gardens | ||||||||||||||||||||||||
Lothian Road # | S.W.9 | Mostyn Terrace | ||||||||||||||||||||||||
Lough Road | N.7 | Wellington Road | ||||||||||||||||||||||||
Low Cross Wood Lane | S.E.21 | Church Walk | ||||||||||||||||||||||||
Lowndes Close | S.W.1 | Lowndes Mews | ||||||||||||||||||||||||
Lucas Road | S.E.5 | Smith Street | ||||||||||||||||||||||||
Luffman Road | S.E.12 | Fairfield Road | ||||||||||||||||||||||||
Luscombe Street # | S.W.8 | Horace Street | ||||||||||||||||||||||||
Lyndhurst Way | S.E.15 | Lyndhurst Road | ||||||||||||||||||||||||
Lyon Street # | N.1 | Robin Hood Yard | ||||||||||||||||||||||||
Lytham Street | S.E.17 | Elizabeth Street | ||||||||||||||||||||||||
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
© Rayment Society 1999 | ||||||||||||||||||||||||||
Return to Road Name Changes Menu |