INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
Tailworth Street | E.1 | Little Halifax Street | ||||||||||||||||||||||||
Tarlton Street | N.1 | Little James Street | ||||||||||||||||||||||||
Tasker Road | N.W.3 | Church Road | ||||||||||||||||||||||||
Taunton Place | N.W.1 | Boston Street | ||||||||||||||||||||||||
Tavistock Place # | W.C.1 | Compton Street | ||||||||||||||||||||||||
Tavistock Street # | W.C.2 | York Street Wellington Street | ||||||||||||||||||||||||
Taymount Rise | S.E.23 | Queens Road | ||||||||||||||||||||||||
Temple Place | W.C.2 | Approach Road | ||||||||||||||||||||||||
Tenison Court | W.1 | Chapel Court | ||||||||||||||||||||||||
Tennis Street | S.E.1 | Tennis Court | ||||||||||||||||||||||||
Tenter Ground | E.1 | Tenter Street | ||||||||||||||||||||||||
Thackeray Road | S.W.8 | Thackeray Street | ||||||||||||||||||||||||
Theed Street # | S.E.1 | Palmer Street | ||||||||||||||||||||||||
Theresa Road | W.6 | Miles Street | ||||||||||||||||||||||||
Theresa Street | W.6 | Gibson Cottages | ||||||||||||||||||||||||
Theresa Street | W.6 | Theresa Cottages | ||||||||||||||||||||||||
Theresa Street | W.6 | Theresa Mews | ||||||||||||||||||||||||
Thessaly Road | S.W.8 | New Road | ||||||||||||||||||||||||
Thomas Doyle Street | S.E.1 | Earl Street | ||||||||||||||||||||||||
Thomas Road | E.14 | Thomas Street | ||||||||||||||||||||||||
Thoresby Street | N.1 | Regent Street | ||||||||||||||||||||||||
Thorndike Street | S.W.1 | Upper Garden Street | ||||||||||||||||||||||||
Thrale Street | S.E.1 | Castle Street | ||||||||||||||||||||||||
Three Tuns Court | S.E.1 | Three Tuns Passage | ||||||||||||||||||||||||
Thurloe Street | S.W.7 | Alfred Place | ||||||||||||||||||||||||
Tilson Gardens | S.W.2 | Forster Close | ||||||||||||||||||||||||
Timber Street | E.C.1 | Norway Street | ||||||||||||||||||||||||
Timothy Road | E.3 | Saint Dunstans Road | ||||||||||||||||||||||||
Tiptree Street | N.W.1 | Little Essex Street | ||||||||||||||||||||||||
Tisbury Court | W.1 | Little Crown Court | ||||||||||||||||||||||||
Tollington Road # | N.7 | Clarence Yard | ||||||||||||||||||||||||
Tompion Street | E.C.1 | Smith Street | ||||||||||||||||||||||||
Tongue Alley | E.1 | Great Tongue Yard | ||||||||||||||||||||||||
Tongue Court | E.1 | Little Tongue Yard | ||||||||||||||||||||||||
Tonsley Street | S.W.18 | Handel Street | ||||||||||||||||||||||||
Topham Street | E.C.1 | Great Bath Street | ||||||||||||||||||||||||
Torrington Place | W.C.1 | Francis Street | ||||||||||||||||||||||||
Tower Court | W.C.2 | Lumber Court | ||||||||||||||||||||||||
Tower Hill | E.C.3 | Great Tower Hill | ||||||||||||||||||||||||
Trader Street | E.1 | Market Street | ||||||||||||||||||||||||
Trafalgar Avenue | S.E.15 | Trafalgar Road | ||||||||||||||||||||||||
Trafalgar Gardens | E.1 | Trafalgar Square | ||||||||||||||||||||||||
Treaty Street | N.1 | London Street | ||||||||||||||||||||||||
Trenchold Street | S.W.8 | Gladstone Street Wyvil Road | ||||||||||||||||||||||||
Treveris Street | S.E.1 | Edward Street | ||||||||||||||||||||||||
Trevor Place | S.W.7 | Hill Street | ||||||||||||||||||||||||
Trevor Street | S.W.7 | Charles Street | ||||||||||||||||||||||||
Triangle Place # | S.W.4 | Pleasant Place | ||||||||||||||||||||||||
Trinity Crescent | S.W.17 | Saint Nicholas Road | ||||||||||||||||||||||||
Trinity Garage | S.E.1 | Trinity Mews | ||||||||||||||||||||||||
Trinity Gardens | S.W.9 | Trinity Square | ||||||||||||||||||||||||
Trio Place | S.E.1 | Trinity Place | ||||||||||||||||||||||||
Troy Street | S.E.18 | East Street | ||||||||||||||||||||||||
Truman Street | S.E.16 | Moreton Terrace | ||||||||||||||||||||||||
Tyers Gate | S.E.1 | Tyers Gateway | ||||||||||||||||||||||||
Tyne Place | E.1 | Newcastle Place | ||||||||||||||||||||||||
Tyne Street | E.1 | Newcastle Street | ||||||||||||||||||||||||
Tyssen Passage # | E.8 | Market Row | ||||||||||||||||||||||||
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
© Rayment Society 1999 | ||||||||||||||||||||||||||
Return to Road Name Changes Menu |