INNER LONDON STREET NAME CHANGES |
||||||||||||||||||||||||||
(IN NEW NAMES ORDER) |
||||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | ||
NEW STREET NAME | DISTRICT | OLD STREET NAME | ||||||||||||||||||||||||
Udall Street | S.W.1 | Alfred Street | ||||||||||||||||||||||||
Underhill Passage | N.W.1 | Pleasant Passage | ||||||||||||||||||||||||
Underwood Road | E.1 | Underwood Street | ||||||||||||||||||||||||
Union Walk | E.2 | Union Buildings | ||||||||||||||||||||||||
Unwin Place | W.2 | Church Place, North Wharf Road | ||||||||||||||||||||||||
Upper Ground | S.E.1 | Old Barge House Street | ||||||||||||||||||||||||
Upper Ground | S.E.1 | Upper Ground Street | ||||||||||||||||||||||||
Upper Montagu Street # | W.1 | Great Quebec Street | ||||||||||||||||||||||||
Upper Street # | N.1 | Mitre Court | ||||||||||||||||||||||||
Upper Tulse Hill # | S.W.2 | Clovelly Gardens | ||||||||||||||||||||||||
Upper Tulse Hill # | S.W.2 | Exchange, The | ||||||||||||||||||||||||
Upper Tulse Hill # | S.W.2 | The Exchange | ||||||||||||||||||||||||
Urlwin Street | S.E.5 | Grosvenor Street | ||||||||||||||||||||||||
Usk Terrace | S.W.11 | Union Terrace | ||||||||||||||||||||||||
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
||||||||||||||||||||||||||
© Rayment Society 1999 | ||||||||||||||||||||||||||
Return to Road Name Changes Menu |