|
INNER LONDON STREET NAME CHANGES |
|||||||||||||||||||||||||
|
(IN OLD NAME ORDER) |
|||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | ||
| OLD STREET NAME | DISTRICT | NEW STREET NAME | |||||||||||||||||||||||
| Mall, The | N.W.3 | Mall Studios | |||||||||||||||||||||||
| Manchester Buildings | E.2 | Menotti Buildings | |||||||||||||||||||||||
| Manchester Mews | N.W.6 | Greville Mews | |||||||||||||||||||||||
| Manchester Mews | W.10 | Walmer Mews | |||||||||||||||||||||||
| Manchester Mews South | W.1 | Manchester Mews | |||||||||||||||||||||||
| Manchester Road | W.10 | Oldham Road | |||||||||||||||||||||||
| Manchester Street | W.C.1 | Argyle Street and Whidborne Street ## | |||||||||||||||||||||||
| Manning Place | E.14 | Manning Street # | |||||||||||||||||||||||
| Manning Place | N.W.1 | Crockford Place | |||||||||||||||||||||||
| Manor Gardens | S.W.3 | Chelsea Manor Gardens | |||||||||||||||||||||||
| Manor Place | E.8 | Marcon Place | |||||||||||||||||||||||
| Manor Street | S.E.18 | Kempt Street | |||||||||||||||||||||||
| Manor Street | S.W.3 | Chelsea Manor Street | |||||||||||||||||||||||
| Manor Street | S.W.4 | Clapham Manor Street | |||||||||||||||||||||||
| Mansell Passage | E.1 | Haydon Walk | |||||||||||||||||||||||
| Mansfield Street | S.E.1 | Rotary Street | |||||||||||||||||||||||
| Margaret Place | S.E.1 | Margaret Gardens | |||||||||||||||||||||||
| Margaret Street | E.9 | Collent Street | |||||||||||||||||||||||
| Margaret Street | W.C.1 | Margery Street | |||||||||||||||||||||||
| Maria Street | E.2 | Geffrye Street | |||||||||||||||||||||||
| Market Row | E.8 | Tyssen Passage # | |||||||||||||||||||||||
| Market Row | S.E.1 | Saint George's Mkt. | |||||||||||||||||||||||
| Market Street | E.1 | Trader Street | |||||||||||||||||||||||
| Market Street | E.14 | Cordelia Street | |||||||||||||||||||||||
| Market Street | E.C.2 | Snowden Street | |||||||||||||||||||||||
| Market Street | N.7 | Wheelwright Street | |||||||||||||||||||||||
| Market Street | S.E.1 | Leathermarket Street | |||||||||||||||||||||||
| Market Street | S.W.1 | Saint Alban's Street # | |||||||||||||||||||||||
| Market Street | W.1 | Shepherd Mkt. # | |||||||||||||||||||||||
| Marlborough Gate | W.2 | Bayswater Road # | |||||||||||||||||||||||
| Marlborough Road | E.8 | Marlborough Avenue | |||||||||||||||||||||||
| Marlborough Road | N.W.8 | Marlborough Place # | |||||||||||||||||||||||
| Marlborough Road | S.E.1 | Marlborough Grove | |||||||||||||||||||||||
| Marlborough Road | S.E.13 | Mercator Road | |||||||||||||||||||||||
| Marshall Street | S.E.1 | Marshall Gardens | |||||||||||||||||||||||
| Martha's Buildings | E.C.1 | Old Street # | |||||||||||||||||||||||
| Martin Street | S.E.16 | Martin Crescent | |||||||||||||||||||||||
| Martin's Buildings | S.E.1 | Martin's Yard | |||||||||||||||||||||||
| Mary Ann Place | E.C.2 | Goddard Place | |||||||||||||||||||||||
| Mary Ann Street | E.16 | Mary Rose Street | |||||||||||||||||||||||
| Mary Place | S.E.18 | Marybank | |||||||||||||||||||||||
| Mary Street | E.1 | Bigland Place | |||||||||||||||||||||||
| Masons Avenue | S.E.18 | Ashlar Place | |||||||||||||||||||||||
| Mason's Court | S.E.14 | Besson Cott. | |||||||||||||||||||||||
| Mason's Court | N.16 | Manley Court | |||||||||||||||||||||||
| Mason's Place | N.16 | Manley Court | |||||||||||||||||||||||
| Matilda Street | E.1 | Christian Place | |||||||||||||||||||||||
| Maynard Street | W.C.2 | Lawrence Place | |||||||||||||||||||||||
| May's Buildings | E.1 | June Buildings | |||||||||||||||||||||||
| Medland Street | E.14 | Highway, The | |||||||||||||||||||||||
| Mercer Street | E.1 | Shadwell Street | |||||||||||||||||||||||
| Merton Road | N.W.3 | Merton Rise | |||||||||||||||||||||||
| Merton Road | W.8 | Kelso Place | |||||||||||||||||||||||
| Middle Row | E.C.1 | Crescent Row | |||||||||||||||||||||||
| Middle Street | E.5 | Dun's Place # | |||||||||||||||||||||||
| Middle Street | E.8 | Dunns Place | |||||||||||||||||||||||
| Middle Street | S.E.15 | Jowett Street | |||||||||||||||||||||||
| Middle Street | S.W.7 | Fairholt Street | |||||||||||||||||||||||
| Middleton Road | S.E.13 | Middleton Way | |||||||||||||||||||||||
| Middleton Road | S.W.11 | Buckmaster Road | |||||||||||||||||||||||
| Miles Street | S.E.10 | Mell Street | |||||||||||||||||||||||
| Miles Street | W.6 | Theresa Road | |||||||||||||||||||||||
| Mill Lane | S.E.26 | Mill Gardens | |||||||||||||||||||||||
| Mill Lane | S.W.2 | Morrish Road | |||||||||||||||||||||||
| Milner Street | N.1 | Milner Place | |||||||||||||||||||||||
| Milton Place | S.W.8 | Belmore Place | |||||||||||||||||||||||
| Milton Road | E.3 | McCullum Road | |||||||||||||||||||||||
| Milton Road | N.16 | Milton Grove | |||||||||||||||||||||||
| Milton Street | S.W.8 | Minshull Street | |||||||||||||||||||||||
| Mitre Court | N.1 | Upper Street # | |||||||||||||||||||||||
| Mitre Court, Hatton Gdn. | E.C.1 | Ely Court | |||||||||||||||||||||||
| Mitre Court, Saint John Street | E.C.1 | Crozier Court | |||||||||||||||||||||||
| Mitre Street | S.E.1 | Mitre Road | |||||||||||||||||||||||
| Montagu Mews | W.6 | Shortlands Mews | |||||||||||||||||||||||
| Montague Place | E.1 | Mordecai Place | |||||||||||||||||||||||
| Montague Place | E.14 | Osborne Close | |||||||||||||||||||||||
| Montague Street | S.E.1 | Stones End Street | |||||||||||||||||||||||
| Montague Street | W.6 | Shortlands # | |||||||||||||||||||||||
| Montpelier Road | N.19 | Rickthorne Road | |||||||||||||||||||||||
| Montpelier Road | N.W.5 | Montpelier Grove | |||||||||||||||||||||||
| Montpelier Road | W.11 | Lansdowne Rise | |||||||||||||||||||||||
| Montpelier Road | W.6 | Worlidge Street # | |||||||||||||||||||||||
| Montpelier Row | W.6 | Worlidge Street # | |||||||||||||||||||||||
| Moore Street | W.1 | Castlereagh Street | |||||||||||||||||||||||
| Moreland Street | N.4 | Woodfull Road | |||||||||||||||||||||||
| Moreton Gardens | S.W.5 | Old Brompton Road # | |||||||||||||||||||||||
| Moreton Terrace | S.E.16 | Truman Street | |||||||||||||||||||||||
| Moreton Terrace | S.W.5 | Old Brompton Road # | |||||||||||||||||||||||
| Mornington Road | N.W.1 | Mornington Terrace | |||||||||||||||||||||||
| Morris Street | S.E.18 | Morris Walk | |||||||||||||||||||||||
| Mortimer Road | W.11 | Mortimer Square | |||||||||||||||||||||||
| Mostyn Road | E.3 | Mostyn Grove | |||||||||||||||||||||||
| Mostyn Terrace | S.W.9 | Lothian Road # | |||||||||||||||||||||||
| Motley Street | E.C.2 | Christiana Street | |||||||||||||||||||||||
| Mount Pleasant | N.1 | Selbury Street | |||||||||||||||||||||||
| Mount Pleasant | S.E.13 | Dunsley Place | |||||||||||||||||||||||
| Mount Row | N.1 | Mount Place | |||||||||||||||||||||||
| Mount Street | E.2 | Swanfield Street | |||||||||||||||||||||||
| Mount Street | S.E.7 | Maryon Road # | |||||||||||||||||||||||
| Mountearl Road | S.W.16 | Mountearl Gardens | |||||||||||||||||||||||
| Mulberry Place | E.C.1 | Berry Place | |||||||||||||||||||||||
| Munden Cottages | N.W.6 | Kilburn Place | |||||||||||||||||||||||
| Munton Road (E. part) | S.E.17 | Balfour Street | |||||||||||||||||||||||
| Murray Street | N.1 | Murray Grove | |||||||||||||||||||||||
| Myrtle Cottages | S.W.15 | Glegg Place | |||||||||||||||||||||||
| Myrtle Street | S.E.18 | Bunton Street | |||||||||||||||||||||||
|
N.B: The symbol # has been used to indicate an existing street which has been amalgamated with the old street, after which use of the old street name has been discontinued. |
|||||||||||||||||||||||||
| © Rayment Society 1999 | |||||||||||||||||||||||||